Commercial Loans Over Time
Commercial Loans Harleysville Savings Bank All Insured Savings Banks in Pennsylvania
12-31-2016 9,874,000 35,366,537
09-30-2016 8,987,000 34,443,909
06-30-2016 9,335,000 26,833,345
03-31-2016 9,810,000 25,548,436
12-31-2015 11,290,000 23,555,912
09-30-2015 11,301,000 22,070,862
06-30-2015 11,814,000 20,033,339
03-31-2015 11,978,000 19,656,780
12-31-2014 12,582,000 20,349,820
09-30-2014 12,784,000 18,290,349
06-30-2014 9,318,000 18,321,143
03-31-2014 6,094,000 18,460,200
12-31-2013 5,723,000 18,092,212
09-30-2013 5,079,000 16,485,924
06-30-2013 5,247,000 16,400,045
03-31-2013 5,424,000 15,780,864
12-31-2012 5,803,000 15,434,742
09-30-2012 6,059,000 15,469,000
06-30-2012 6,448,000 15,340,319
03-31-2012 6,695,000 15,672,386
12-31-2011 5,927,000 18,586,804
09-30-2011 6,262,000 20,951,977
06-30-2011 7,274,000 21,195,023
03-31-2011 6,442,000 20,894,067
12-31-2010 6,598,000 21,797,295
09-30-2010 4,327,000 19,344,140
06-30-2010 17,239,000 19,825,227
03-31-2010 14,163,000 140,028,139
12-31-2009 9,858,000 140,847,278
09-30-2009 10,389,000 149,398,857
06-30-2009 8,981,000 161,823,057
03-31-2009 8,677,000 172,030,486
12-31-2008 6,445,000 183,705,559
09-30-2008 6,360,000 178,867,571
06-30-2008 4,199,000 165,655,361
03-31-2008 4,120,000 158,350,972
12-31-2007 3,207,000 169,205,667
09-30-2007 2,619,000 159,919,778
06-30-2007 1,112,000 149,608,694
03-31-2007 1,102,000 147,405,514
12-31-2006 5,649,000 148,653,676
09-30-2006 920,000 140,790,886
06-30-2006 100,000 131,730,278
03-31-2006 125,439,629
12-31-2005 125,800,667
09-30-2005 119,316,182
06-30-2005 127,334,258
03-31-2005 122,435,710
12-31-2004 111,022,500
09-30-2004 101,520,088
06-30-2004 104,184,273
03-31-2004 101,505,818
12-31-2003 108,331,500
09-30-2003 105,879,133
06-30-2003 106,101,935
03-31-2003 101,950,065
12-31-2002 93,137,469