Pretax Net Operating Income (TE) Over Time
Pretax Net Operating Income (TE) Guaranty Bank All Insured Commercial Banks in Missouri
12-31-2016 9,482,000 3,494,540
09-30-2016 6,998,000 2,716,529
06-30-2016 4,403,000 1,744,221
03-31-2016 2,229,000 861,833
12-31-2015 9,621,000 3,218,552
09-30-2015 7,256,000 2,441,992
06-30-2015 4,886,000 1,551,651
03-31-2015 2,346,000 776,083
12-31-2014 8,435,000 2,984,613
09-30-2014 5,928,000 2,169,893
06-30-2014 3,961,000 1,417,898
03-31-2014 1,990,000 694,638
12-31-2013 8,329,000 2,639,894
09-30-2013 6,161,000 2,074,125
06-30-2013 4,044,000 1,383,680
03-31-2013 1,626,000 656,368
12-31-2012 3,292,000 2,531,487
09-30-2012 1,004,000 1,912,037
06-30-2012 1,699,000 1,241,705
03-31-2012 1,280,000 627,404
12-31-2011 5,579,000 1,963,805
09-30-2011 3,822,000 1,558,850
06-30-2011 2,062,000 1,036,620
03-31-2011 941,000 511,536
12-31-2010 3,055,000 1,679,173
09-30-2010 3,364,000 1,345,206
06-30-2010 2,197,000 878,957
03-31-2010 1,071,000 473,551
12-31-2009 -2,947,000 4,847,030
09-30-2009 3,859,013
06-30-2009 2,351,820
03-31-2009 1,215,668
12-31-2008 4,662,017
09-30-2008 3,672,863
06-30-2008 2,545,835
03-31-2008 1,452,000 1,273,455
12-31-2007 11,326,000 5,463,862
09-30-2007 8,803,000 4,282,829
06-30-2007 5,843,000 2,857,082
03-31-2007 3,189,000 1,379,196
12-31-2006 12,279,000 5,685,525
09-30-2006 8,936,000 4,210,239
06-30-2006 5,860,000 2,729,111
03-31-2006 2,973,000 1,329,533
12-31-2005 10,086,000 5,159,905
09-30-2005 7,311,000 2,267,515
06-30-2005 4,601,000 2,049,630
03-31-2005 2,110,000 981,708
12-31-2004 7,082,000 2,686,141
09-30-2004 5,044,000 1,841,839
06-30-2004 3,111,000 1,213,831
03-31-2004 1,506,000 609,215
12-31-2003 5,056,000 2,299,443
09-30-2003 4,368,000 1,700,410
06-30-2003 2,596,000 1,120,039
03-31-2003 563,853
12-31-2002 2,059,542