Retained Earnings Over Time
Retained Earnings Great Southern Bank All Insured Commercial Banks in Missouri
12-31-2016 34,067,000 1,379,675
09-30-2016 25,029,000 1,158,471
06-30-2016 15,999,000 655,889
03-31-2016 7,149,000 341,793
12-31-2015 19,850,000 982,611
09-30-2015 19,188,000 844,937
06-30-2015 11,885,000 502,448
03-31-2015 3,023,000 283,522
12-31-2014 8,904,000 988,664
09-30-2014 5,626,000 754,360
06-30-2014 2,650,000 447,780
03-31-2014 216,000 260,768
12-31-2013 11,022,000 909,161
09-30-2013 11,001,000 790,066
06-30-2013 11,208,000 490,492
03-31-2013 5,762,000 262,766
12-31-2012 37,926,000 704,502
09-30-2012 28,127,000 743,370
06-30-2012 23,872,000 467,985
03-31-2012 4,853,000 273,063
12-31-2011 19,497,000 589,375
09-30-2011 10,153,000 595,292
06-30-2011 6,376,000 382,113
03-31-2011 3,196,000 204,832
12-31-2010 13,043,000 479,184
09-30-2010 9,420,000 484,100
06-30-2010 5,961,000 301,174
03-31-2010 2,787,000 163,232
12-31-2009 54,943,000 2,035,136
09-30-2009 42,620,000 1,617,454
06-30-2009 17,782,000 889,000
03-31-2009 16,367,000 465,659
12-31-2008 1,766,060
09-30-2008 1,418,796
06-30-2008 1,028,371
03-31-2008 2,765,000 668,828
12-31-2007 21,342,000 1,859,792
09-30-2007 21,366,000 1,538,116
06-30-2007 13,511,000 1,033,774
03-31-2007 7,819,000 555,788
12-31-2006 22,827,000 2,037,353
09-30-2006 14,877,000 1,513,004
06-30-2006 8,458,000 955,016
03-31-2006 5,044,000 538,984
12-31-2005 15,623,000 1,436,134
09-30-2005 15,254,000 1,139,929
06-30-2005 9,852,000 750,692
03-31-2005 4,695,000 356,353
12-31-2004 20,419,000 1,324,462
09-30-2004 15,397,000 1,172,068
06-30-2004 10,271,000 735,668
03-31-2004 5,379,000 411,816
12-31-2003 20,582,000 1,158,393
09-30-2003 16,015,000 1,002,290
06-30-2003 9,675,000 635,970
03-31-2003 5,637,000 371,164
12-31-2002 21,928,000 1,092,730