Other Loans and Leases in Domestic and Foreign Offices Over Time
Other Loans and Leases in Domestic and Foreign Offices Grapeland State Bank All Insured Commercial Banks in Texas
12-31-2016 2,547,000 4,724,271
09-30-2016 2,299,000 4,564,947
06-30-2016 2,486,000 4,242,521
03-31-2016 2,025,000 4,017,558
12-31-2015 1,976,000 3,899,680
09-30-2015 1,804,000 3,720,310
06-30-2015 1,919,000 3,537,826
03-31-2015 1,701,000 3,312,477
12-31-2014 1,097,000 3,236,007
09-30-2014 758,000 3,096,357
06-30-2014 1,000 2,902,088
03-31-2014 3,000 2,678,192
12-31-2013 2,000 2,638,312
09-30-2013 4,000 2,355,737
06-30-2013 2,000 2,366,898
03-31-2013 1,000 2,286,306
12-31-2012 2,000 2,102,866
09-30-2012 2,000 2,170,532
06-30-2012 5,000 2,078,325
03-31-2012 3,000 1,909,512
12-31-2011 3,000 1,861,340
09-30-2011 1,000 1,777,092
06-30-2011 6,000 1,861,016
03-31-2011 8,000 1,842,630
12-31-2010 7,000 1,892,531
09-30-2010 5,000 1,846,107
06-30-2010 4,000 1,835,040
03-31-2010 19,000 13,645,275
12-31-2009 67,000 13,263,758
09-30-2009 50,000 13,157,119
06-30-2009 35,000 13,663,826
03-31-2009 57,000 13,118,159
12-31-2008 52,000 13,177,717
09-30-2008 59,000 12,767,282
06-30-2008 55,000 12,310,486
03-31-2008 56,000 11,797,573
12-31-2007 59,000 11,390,812
09-30-2007 57,000 5,215,832
06-30-2007 69,000 5,034,296
03-31-2007 49,000 5,041,099
12-31-2006 31,000 4,544,849
09-30-2006 32,000 4,285,161
06-30-2006 36,000 4,336,985
03-31-2006 34,000 4,167,107
12-31-2005 32,000 3,986,767
09-30-2005 15,000 3,716,825
06-30-2005 23,000 3,702,915
03-31-2005 24,000 3,429,722
12-31-2004 12,000 3,370,975
09-30-2004 14,000 3,417,163
06-30-2004 10,000 3,331,877
03-31-2004 37,000 2,937,755
12-31-2003 2,961,544
09-30-2003 3,663,141
06-30-2003 2,881,797
03-31-2003 2,930,425
12-31-2002 2,931,270