Unearned Income on Loans Over Time
Unearned Income on Loans Golden Bank, National Association All Insured Commercial Banks in Texas
12-31-2016 (878,000) (44,088)
09-30-2016 (905,000) (46,467)
06-30-2016 (1,081,000) (44,325)
03-31-2016 (1,124,000) (41,973)
12-31-2015 (977,000) (41,531)
09-30-2015 (939,000) (40,071)
06-30-2015 (957,000) (39,952)
03-31-2015 (921,000) (35,283)
12-31-2014 (936,000) (39,613)
09-30-2014 (913,000) (39,650)
06-30-2014 (780,000) (36,866)
03-31-2014 (717,000) (37,386)
12-31-2013 (645,000) (39,263)
09-30-2013 (545,000) (36,710)
06-30-2013 (391,000) (34,623)
03-31-2013 (351,000) (33,584)
12-31-2012 (357,000) (30,919)
09-30-2012 (366,000) (31,975)
06-30-2012 (325,000) (32,583)
03-31-2012 (270,000) (29,709)
12-31-2011 (271,000) (28,241)
09-30-2011 (293,000) (28,563)
06-30-2011 (300,000) (27,406)
03-31-2011 (313,000) (27,424)
12-31-2010 (347,000) (29,195)
09-30-2010 (371,000) (31,145)
06-30-2010 (414,000) (30,539)
03-31-2010 (475,000) (469,971)
12-31-2009 (548,000) (491,935)
09-30-2009 (582,000) (520,662)
06-30-2009 (679,000) (467,170)
03-31-2009 (679,000) (433,319)
12-31-2008 (727,000) (447,767)
09-30-2008 (791,000) (463,779)
06-30-2008 (819,000) (454,301)
03-31-2008 (776,000) (409,353)
12-31-2007 (785,000) (411,327)
09-30-2007 (843,000) (414,635)
06-30-2007 (767,000) (398,696)
03-31-2007 (747,000) (405,828)
12-31-2006 (705,000) (415,954)
09-30-2006 (664,000) (391,906)
06-30-2006 (686,000) (383,745)
03-31-2006 (457,000) (371,659)
12-31-2005 (512,000) (384,965)
09-30-2005 (605,000) (395,861)
06-30-2005 (669,000) (380,563)
03-31-2005 (743,000) (360,874)
12-31-2004 (759,000) (361,886)
09-30-2004 (355,953)
06-30-2004 (354,622)
03-31-2004 (355,562)
12-31-2003 (403,101)
09-30-2003 (369,339)
06-30-2003 (404,074)
03-31-2003 (386,930)
12-31-2002 (361,555)