Cash Dividends Declared Over Time
Cash Dividends Declared Glens Falls National Bank And Trust Company All Insured Commercial Banks in New York
12-31-2016 11,650,000 2,280,165
09-30-2016 8,450,000 1,752,728
06-30-2016 6,450,000 1,173,710
03-31-2016 3,450,000 570,223
12-31-2015 13,000,000 3,242,309
09-30-2015 9,600,000 2,170,719
06-30-2015 6,200,000 861,615
03-31-2015 3,000,000 488,031
12-31-2014 11,700,000 3,521,818
09-30-2014 8,700,000 2,263,920
06-30-2014 5,800,000 1,265,663
03-31-2014 2,900,000 463,676
12-31-2013 11,250,000 2,279,490
09-30-2013 8,350,000 1,666,190
06-30-2013 5,550,000 921,876
03-31-2013 2,750,000 436,962
12-31-2012 11,000,000 1,877,867
09-30-2012 8,250,000 1,043,575
06-30-2012 5,500,000 708,103
03-31-2012 2,750,000 259,084
12-31-2011 12,250,000 1,977,589
09-30-2011 9,500,000 1,197,009
06-30-2011 5,250,000 601,306
03-31-2011 2,400,000 208,560
12-31-2010 11,050,000 858,495
09-30-2010 8,400,000 422,082
06-30-2010 5,600,000 286,730
03-31-2010 2,800,000 1,756,412
12-31-2009 10,300,000 12,136,086
09-30-2009 7,500,000 11,620,333
06-30-2009 4,800,000 3,062,909
03-31-2009 2,400,000 2,486,886
12-31-2008 12,700,000 11,557,857
09-30-2008 10,000,000 10,228,070
06-30-2008 6,800,000 3,877,200
03-31-2008 3,700,000 3,024,200
12-31-2007 15,000,000 25,708,955
09-30-2007 12,000,000 24,295,355
06-30-2007 8,600,000 30,066,113
03-31-2007 4,000,000 18,381,261
12-31-2006 13,250,000 49,025,855
09-30-2006 10,200,000 64,231,925
06-30-2006 7,700,000 52,211,646
03-31-2006 3,700,000 45,223,723
12-31-2005 5,800,000 91,367,403
09-30-2005 3,300,000 83,330,582
06-30-2005 56,443,279
03-31-2005 28,644,021
12-31-2004 6,600,000 78,746,917
09-30-2004 6,600,000 67,348,394
06-30-2004 4,400,000 34,202,385
03-31-2004 2,200,000 28,046,578
12-31-2003 9,310,000 133,678,264
09-30-2003 7,110,000 100,983,091
06-30-2003 4,910,000 86,143,516
03-31-2003 2,810,000 53,470,681
12-31-2002 12,166,000 155,195,947