Individual Loans Over Time
Individual Loans Gateway Bank All Insured Commercial Banks in Pennsylvania
12-31-2012 438,000 12,955,452
09-30-2012 472,000 12,953,470
06-30-2012 318,000 12,377,296
03-31-2012 350,000 12,213,626
12-31-2011 662,000 12,468,487
09-30-2011 666,000 12,563,530
06-30-2011 660,000 12,500,151
03-31-2011 674,000 12,590,208
12-31-2010 703,000 14,235,574
09-30-2010 206,000 14,307,720
06-30-2010 249,000 14,012,524
03-31-2010 261,000 14,518,677
12-31-2009 266,000 14,726,094
09-30-2009 277,000 15,079,961
06-30-2009 1,321,000 14,980,756
03-31-2009 1,346,000 13,729,359
12-31-2008 1,858,000 13,392,954
09-30-2008 1,606,000 15,104,617
06-30-2008 983,000 14,871,319
03-31-2008 2,598,000 17,400,571
12-31-2007 2,747,000 18,021,993
09-30-2007 2,879,000 16,805,266
06-30-2007 4,603,000 17,528,273
03-31-2007 2,558,000 16,669,400
12-31-2006 2,572,000 17,550,542
09-30-2006 582,000 17,637,215
06-30-2006 567,000 18,637,407
03-31-2006 719,000 17,793,945
12-31-2005 751,000 18,169,200
09-30-2005 591,000 18,443,514
06-30-2005 1,031,000 16,980,572
03-31-2005 130,000 16,025,979
12-31-2004 138,000 17,325,730
09-30-2004 68,000 19,913,768
06-30-2004 5,000 17,875,520
03-31-2004 17,625,854
12-31-2003 17,974,974
09-30-2003 20,772,051
06-30-2003 18,334,368
03-31-2003 18,673,916
12-31-2002 18,914,032