Total Interest Income (TE) Over Time
Total Interest Income (TE) Fortunebank All Insured Commercial Banks in Missouri
12-31-2016 7,370,000 9,597,582
09-30-2016 5,453,000 7,246,029
06-30-2016 3,594,000 4,726,820
03-31-2016 1,802,000 2,371,146
12-31-2015 6,509,000 9,181,968
09-30-2015 4,785,000 6,858,858
06-30-2015 3,088,000 4,441,722
03-31-2015 1,509,000 2,202,439
12-31-2014 5,851,000 8,926,684
09-30-2014 4,273,000 6,530,324
06-30-2014 2,794,000 4,334,835
03-31-2014 1,406,000 2,159,933
12-31-2013 5,773,000 8,651,567
09-30-2013 4,305,000 6,443,996
06-30-2013 2,868,000 4,282,059
03-31-2013 1,456,000 2,099,977
12-31-2012 6,404,000 8,789,820
09-30-2012 4,888,000 6,553,085
06-30-2012 3,259,000 4,293,498
03-31-2012 1,643,000 2,150,665
12-31-2011 6,767,000 9,010,824
09-30-2011 5,139,000 6,805,646
06-30-2011 3,411,000 4,548,953
03-31-2011 1,658,000 2,276,117
12-31-2010 6,776,000 9,062,556
09-30-2010 5,143,000 6,969,356
06-30-2010 3,425,000 4,724,596
03-31-2010 1,710,000 2,351,323
12-31-2009 7,139,000 9,629,615
09-30-2009 5,371,000 7,220,399
06-30-2009 3,540,000 4,708,131
03-31-2009 1,707,000 2,354,464
12-31-2008 7,045,000 10,235,519
09-30-2008 5,314,000 7,626,900
06-30-2008 3,546,000 5,104,134
03-31-2008 1,763,000 2,596,887
12-31-2007 6,201,000 10,545,098
09-30-2007 4,378,000 7,838,420
06-30-2007 2,707,000 5,256,073
03-31-2007 1,254,000 2,557,129
12-31-2006 2,440,000 9,566,812
09-30-2006 1,397,000 6,988,174
06-30-2006 668,000 4,584,951
03-31-2006 222,000 2,208,912
12-31-2005 41,000 7,974,329
09-30-2005 5,839,859
06-30-2005 3,818,607
03-31-2005 1,820,761
12-31-2004 6,710,987
09-30-2004 4,951,820
06-30-2004 3,220,632
03-31-2004 1,577,710
12-31-2003 6,374,573
09-30-2003 4,859,720
06-30-2003 3,251,195
03-31-2003 1,587,958
12-31-2002 6,598,397