Federal Home Loan Bank Borrowing Maturing Over One Year Over Time
Federal Home Loan Bank Borrowing Maturing Over One Year Fortis Private Bank All Insured Commercial Banks in Colorado
12-31-2016 38,940,000 2,683,208
09-30-2016 39,821,000 2,886,795
06-30-2016 34,000,000 2,931,068
03-31-2016 52,965,000 2,721,959
12-31-2015 60,205,000 2,520,068
09-30-2015 26,205,000 2,821,932
06-30-2015 47,564,000 2,670,377
03-31-2015 43,014,000 2,031,896
12-31-2014 44,156,000 1,886,291
09-30-2014 26,139,000 1,936,101
06-30-2014 40,112,000 2,137,063
03-31-2014 30,705,000 1,847,051
12-31-2013 27,840,000 1,947,608
09-30-2013 18,920,000 1,611,037
06-30-2013 33,385,000 1,563,723
03-31-2013 25,965,000 1,595,424
12-31-2012 24,050,000 1,780,976
09-30-2012 22,000,000 1,540,954
06-30-2012 26,200,000 1,634,795
03-31-2012 15,215,000 1,846,663
12-31-2011 1,686,878
09-30-2011 20,525,000 2,097,538
06-30-2011 19,300,000 2,560,163
03-31-2011 11,288,000 2,334,957
12-31-2010 17,088,000 2,751,667
09-30-2010 16,265,000 2,213,847
06-30-2010 18,457,000 2,215,925
03-31-2010 23,686,000 15,249,625
12-31-2009 20,231,000 14,529,925
09-30-2009 25,417,000 17,722,370
06-30-2009 13,816,000 18,681,821
03-31-2009 11,098,000 23,010,283
12-31-2008 18,961,000 22,266,158
09-30-2008 15,917,000 19,823,727
06-30-2008 2,500,000 17,859,600
03-31-2008 16,010,730
12-31-2007 12,358,460
09-30-2007 9,650,836
06-30-2007 11,443,188
03-31-2007 823,000 8,790,563
12-31-2006 849,000 9,791,106
09-30-2006 1,374,000 8,866,103
06-30-2006 1,399,000 7,355,597
03-31-2006 1,424,000 6,670,792
12-31-2005 2,338,000 6,811,197
09-30-2005 2,447,000 7,306,400
06-30-2005 3,055,000 7,206,534
03-31-2005 1,639,000 7,121,699
12-31-2004 2,222,000 7,211,630
09-30-2004 2,306,000 7,359,324
06-30-2004 3,046,000 7,567,972
03-31-2004 3,672,000 7,162,079
12-31-2003 743,000 6,942,390
09-30-2003 1,286,000 6,851,117
06-30-2003 1,329,000 7,079,895
03-31-2003 871,000 6,685,514
12-31-2002 914,000 6,545,645