Federal Home Loan Bank Borrowings Maturing Under One Year Over Time
Federal Home Loan Bank Borrowings Maturing Under One Year Forcht Bank, National Association All Insured Commercial Banks in Kentucky
12-31-2016 55,026,000 3,110,905
09-30-2016 25,034,000 2,912,094
06-30-2016 32,042,000 2,664,319
03-31-2016 15,051,000 2,005,511
12-31-2015 42,059,000 2,619,859
09-30-2015 53,078,000 2,729,818
06-30-2015 58,091,000 2,391,131
03-31-2015 15,096,000 1,225,931
12-31-2014 15,102,000 1,905,596
09-30-2014 57,000,000 2,469,601
06-30-2014 56,000,000 1,916,549
03-31-2014 49,000,000 1,046,208
12-31-2013 78,000,000 1,212,955
09-30-2013 84,000,000 1,883,239
06-30-2013 88,000,000 1,140,400
03-31-2013 69,000,000 535,637
12-31-2012 40,000,000 805,962
09-30-2012 30,000,000 1,107,409
06-30-2012 45,000,000 1,144,675
03-31-2012 50,000,000 1,098,068
12-31-2011 28,000,000 1,121,398
09-30-2011 10,000,000 1,158,346
06-30-2011 40,000,000 984,877
03-31-2011 31,000,000 914,926
12-31-2010 70,000,000 1,217,481
09-30-2010 10,000,000 1,667,401
06-30-2010 5,000,000 1,464,068
03-31-2010 30,000,000 8,104,117
12-31-2009 38,000,000 9,315,863
09-30-2009 32,000,000 10,880,431
06-30-2009 69,000,000 10,102,822
03-31-2009 27,000,000 9,658,300
12-31-2008 77,000,000 9,739,247
09-30-2008 50,000,000 9,664,493
06-30-2008 22,500,000 11,521,282
03-31-2008 10,500,000 9,039,765
12-31-2007 29,250,000 9,145,382
09-30-2007 7,000,000 5,436,085
06-30-2007 1,500,000 5,417,925
03-31-2007 6,166,543
12-31-2006 8,940,395
09-30-2006 5,743,365
06-30-2006 8,615,395
03-31-2006 6,840,303
12-31-2005 2,850,000 7,544,738
09-30-2005 6,043,337
06-30-2005 1,600,000 6,849,035
03-31-2005 6,623,620
12-31-2004 1,500,000 6,100,765
09-30-2004 1,500,000 6,013,874
06-30-2004 1,050,000 5,211,683
03-31-2004 3,495,358
12-31-2003 3,681,425
09-30-2003 4,192,878
06-30-2003 3,431,025
03-31-2003 4,569,584
12-31-2002 3,699,013