Unearned Income on Loans Over Time
Unearned Income on Loans Firstrust Savings Bank All Insured Savings Banks in Pennsylvania
12-31-2016 (90,130)
09-30-2016 (97,255)
06-30-2016 (77,436)
03-31-2016 (80,327)
12-31-2015 (83,351)
09-30-2015 (84,241)
06-30-2015 (68,525)
03-31-2015 (68,661)
12-31-2014 (67,328)
09-30-2014 (64,143)
06-30-2014 (73,190)
03-31-2014 (74,369)
12-31-2013 (85,439)
09-30-2013 (2,000) (85,106)
06-30-2013 (2,000) (86,152)
03-31-2013 (3,000) (82,091)
12-31-2012 (5,000) (89,152)
09-30-2012 (7,000) (90,088)
06-30-2012 (8,000) (101,797)
03-31-2012 (12,000) (118,071)
12-31-2011 (15,000) (115,957)
09-30-2011 (20,000) (115,636)
06-30-2011 (24,000) (116,977)
03-31-2011 (31,000) (111,867)
12-31-2010 (38,000) (124,864)
09-30-2010 (46,000) (119,140)
06-30-2010 (53,000) (128,841)
03-31-2010 (64,000) (386,792)
12-31-2009 (73,000) (387,792)
09-30-2009 (86,000) (377,083)
06-30-2009 (97,000) (382,250)
03-31-2009 (109,000) (396,522)
12-31-2008 (126,000) (377,833)
09-30-2008 (139,000) (381,435)
06-30-2008 (138,000) (394,773)
03-31-2008 (146,000) (1,253,583)
12-31-2007 (153,000) (1,313,478)
09-30-2007 (162,000) (1,346,696)
06-30-2007 (159,000) (1,342,783)
03-31-2007 (153,000) (1,180,808)
12-31-2006 (144,000) (1,176,577)
09-30-2006 (1,178,240)
06-30-2006 (1,170,800)
03-31-2006 (1,000) (1,075,778)
12-31-2005 (81,000) (1,195,308)
09-30-2005 (154,000) (1,196,500)
06-30-2005 (154,000) (1,217,115)
03-31-2005 (123,000) (1,211,222)
12-31-2004 (100,000) (1,208,429)
09-30-2004 (158,000) (1,221,643)
06-30-2004 (125,000) (1,241,036)
03-31-2004 (87,000) (1,240,607)
12-31-2003 (1,021,000) (1,261,345)
09-30-2003 (1,159,000) (1,420,577)
06-30-2003 (1,276,000) (1,468,462)
03-31-2003 (1,386,000) (1,378,333)
12-31-2002 (1,498,000) (1,390,889)