Retained Earnings Over Time
Retained Earnings Firstmerit Bank, National Association All Insured Commercial Banks in Ohio
06-30-2016 48,385,000 1,176,248
03-31-2016 19,159,000 517,982
12-31-2015 142,633,000 1,520,688
09-30-2015 115,724,000 1,339,417
06-30-2015 90,787,000 872,578
03-31-2015 60,935,000 479,504
12-31-2014 174,462,000 1,779,408
09-30-2014 120,302,000 1,610,016
06-30-2014 52,947,000 1,093,312
03-31-2014 20,865,000 570,357
12-31-2013 121,129,000 1,230,803
09-30-2013 90,638,000 1,081,939
06-30-2013 84,813,000 802,542
03-31-2013 39,579,000 374,870
12-31-2012 -13,206,000 1,140,811
09-30-2012 64,485,000 1,139,023
06-30-2012 45,879,000 743,179
03-31-2012 13,718,000 395,433
12-31-2011 52,391,000 1,136,090
09-30-2011 38,741,000 1,057,316
06-30-2011 24,774,000 762,173
03-31-2011 12,487,000 367,549
12-31-2010 86,330,000 854,060
09-30-2010 77,389,000 1,022,068
06-30-2010 54,006,000 684,669
03-31-2010 20,797,000 366,939
12-31-2009 56,044,000 26,664,425
09-30-2009 41,754,000 29,497,292
06-30-2009 33,984,000 23,750,850
03-31-2009 30,175,000 11,800,362
12-31-2008 13,701,000 102,958,168
09-30-2008 42,936,000 64,373,916
06-30-2008 36,154,000 38,631,294
03-31-2008 30,475,000 25,919,089
12-31-2007 75,751,523
09-30-2007 23,811,000 41,957,961
06-30-2007 17,566,000 17,881,171
03-31-2007 11,750,000 11,708,545
12-31-2006 22,898,000 82,218,087
09-30-2006 16,575,000 54,209,900
06-30-2006 9,642,000 34,685,767
03-31-2006 5,337,000 18,127,042
12-31-2005 59,623,638
09-30-2005 32,520,000 36,429,026
06-30-2005 19,571,000 20,544,867
03-31-2005 6,633,000 15,457,800
12-31-2004 14,276,000 26,988,167
09-30-2004 9,503,000 19,116,589
06-30-2004 21,260,000 15,260,106
03-31-2004 8,703,585
12-31-2003 34,264,000 15,699,250
09-30-2003 49,367,000 18,334,770
06-30-2003 31,792,000 22,424,461
03-31-2003 16,743,000 11,495,640
12-31-2002 9,000 12,267,383