Other Loans and Leases in Domestic and Foreign Offices Over Time
Other Loans and Leases in Domestic and Foreign Offices Firstier Bank All Insured Commercial Banks in Nebraska
12-31-2016 510,000 1,092,057
09-30-2016 307,000 1,083,836
06-30-2016 558,000 1,038,656
03-31-2016 683,000 942,988
12-31-2015 209,000 1,047,810
09-30-2015 386,000 1,039,732
06-30-2015 353,000 1,048,479
03-31-2015 707,000 1,040,218
12-31-2014 497,000 1,038,213
09-30-2014 542,000 968,983
06-30-2014 489,000 982,703
03-31-2014 508,000 960,909
12-31-2013 441,000 1,038,425
09-30-2013 452,000 904,586
06-30-2013 461,000 947,582
03-31-2013 434,000 830,775
12-31-2012 553,000 891,240
09-30-2012 536,000 873,478
06-30-2012 550,000 890,822
03-31-2012 1,081,000 877,866
12-31-2011 658,000 874,220
09-30-2011 673,000 837,466
06-30-2011 606,000 864,497
03-31-2011 714,000 881,684
12-31-2010 693,000 899,625
09-30-2010 705,000 849,149
06-30-2010 830,000 886,142
03-31-2010 859,000 3,360,259
12-31-2009 950,000 3,010,326
09-30-2009 1,001,000 3,301,277
06-30-2009 1,115,000 3,059,836
03-31-2009 1,155,000 3,111,228
12-31-2008 1,204,000 2,848,490
09-30-2008 1,176,000 2,779,584
06-30-2008 1,103,000 2,909,469
03-31-2008 1,133,000 2,855,413
12-31-2007 929,000 2,464,480
09-30-2007 891,000 2,375,288
06-30-2007 1,005,000 2,310,770
03-31-2007 781,000 2,288,158
12-31-2006 753,000 2,691,761
09-30-2006 717,000 2,675,767
06-30-2006 389,000 2,602,431
03-31-2006 280,000 2,545,600
12-31-2005 284,000 2,540,583
09-30-2005 307,000 2,363,660
06-30-2005 303,000 2,384,524
03-31-2005 312,000 2,328,181
12-31-2004 320,000 2,325,711
09-30-2004 352,000 2,177,920
06-30-2004 351,000 2,086,883
03-31-2004 275,000 1,983,633
12-31-2003 176,000 2,035,864
09-30-2003 147,000 2,380,229
06-30-2003 64,000 2,434,752
03-31-2003 2,372,046
12-31-2002 2,286,055