Total Interest Income (TE) Over Time
Total Interest Income (TE) First Western Trust Bank All Insured Commercial Banks in Colorado
12-31-2016 29,388,000 14,427,653
09-30-2016 22,058,000 10,738,233
06-30-2016 14,438,000 6,630,795
03-31-2016 6,898,000 3,257,274
12-31-2015 25,499,000 11,100,164
09-30-2015 18,928,000 8,195,095
06-30-2015 12,452,000 5,176,377
03-31-2015 6,046,000 2,562,442
12-31-2014 23,584,000 10,004,608
09-30-2014 17,791,000 7,346,291
06-30-2014 11,904,000 4,898,291
03-31-2014 5,964,000 2,420,316
12-31-2013 23,513,000 9,723,278
09-30-2013 17,366,000 7,350,415
06-30-2013 11,709,000 4,801,699
03-31-2013 5,911,000 2,347,282
12-31-2012 27,007,000 8,947,188
09-30-2012 20,501,000 7,422,253
06-30-2012 13,855,000 4,960,466
03-31-2012 7,037,000 2,478,360
12-31-2011 26,279,000 10,141,622
09-30-2011 19,809,000 7,972,956
06-30-2011 11,167,000 5,215,196
03-31-2011 5,457,000 2,625,837
12-31-2010 22,521,000 11,707,792
09-30-2010 16,750,000 9,664,644
06-30-2010 10,891,000 6,682,900
03-31-2010 5,343,000 3,291,279
12-31-2009 19,484,000 14,186,256
09-30-2009 14,345,000 10,686,734
06-30-2009 9,241,000 7,218,823
03-31-2009 4,449,000 3,763,856
12-31-2008 16,107,000 14,834,677
09-30-2008 11,156,000 11,109,760
06-30-2008 7,013,000 7,583,882
03-31-2008 3,399,000 3,750,185
12-31-2007 11,216,000 15,731,827
09-30-2007 8,016,000 11,768,664
06-30-2007 5,053,000 7,514,580
03-31-2007 2,406,000 3,714,094
12-31-2006 7,887,000 13,766,474
09-30-2006 5,503,000 10,036,168
06-30-2006 3,389,000 6,443,762
03-31-2006 1,540,000 3,083,792
12-31-2005 3,218,000 10,877,462
09-30-2005 2,018,000 7,670,781
06-30-2005 1,116,000 4,945,753
03-31-2005 492,000 2,411,291
12-31-2004 710,000 8,714,705
09-30-2004 292,000 6,430,259
06-30-2004 68,000 4,249,121
03-31-2004 1,000 2,059,377
12-31-2003 8,019,947
09-30-2003 6,199,601
06-30-2003 4,227,355
03-31-2003 2,104,243
12-31-2002 8,731,362