Retained Earnings Over Time
Retained Earnings First United Bank And Trust Company All Insured Commercial Banks in Oklahoma
12-31-2016 41,669,000 1,026,326
09-30-2016 24,687,000 873,301
06-30-2016 19,476,000 581,860
03-31-2016 12,867,000 322,139
12-31-2015 13,431,000 862,021
09-30-2015 2,256,000 758,732
06-30-2015 -9,794,000 427,435
03-31-2015 9,342,000 279,866
12-31-2014 22,890,000 1,001,477
09-30-2014 11,824,000 794,162
06-30-2014 3,418,000 482,256
03-31-2014 3,060,000 283,683
12-31-2013 15,126,000 720,084
09-30-2013 7,741,000 670,640
06-30-2013 2,383,000 488,595
03-31-2013 3,194,000 288,981
12-31-2012 16,831,000 731,399
09-30-2012 12,580,000 791,962
06-30-2012 8,252,000 523,303
03-31-2012 4,559,000 306,170
12-31-2011 9,064,000 742,736
09-30-2011 5,103,000 692,481
06-30-2011 6,922,000 437,270
03-31-2011 3,492,000 267,551
12-31-2010 10,063,000 464,922
09-30-2010 7,162,000 547,845
06-30-2010 7,644,000 378,579
03-31-2010 3,623,000 236,525
12-31-2009 1,091,416
09-30-2009 6,050,000 950,695
06-30-2009 3,583,000 566,620
03-31-2009 5,124,000 355,369
12-31-2008 8,989,000 1,687,442
09-30-2008 3,141,000 1,332,616
06-30-2008 1,239,000 741,098
03-31-2008 6,867,000 611,740
12-31-2007 19,513,000 1,133,956
09-30-2007 10,320,000 974,509
06-30-2007 5,809,000 700,351
03-31-2007 5,225,000 565,115
12-31-2006 20,059,000 1,999,265
09-30-2006 10,460,000 1,651,615
06-30-2006 5,450,000 1,079,113
03-31-2006 2,955,000 624,438
12-31-2005 1,119,181
09-30-2005 844,780
06-30-2005 525,771
03-31-2005 535,027
12-31-2004 14,319,000 1,695,155
09-30-2004 7,474,000 1,305,622
06-30-2004 4,937,000 886,894
03-31-2004 3,367,000 496,631
12-31-2003 7,350,000 1,233,884
09-30-2003 4,602,000 1,015,271
06-30-2003 1,591,000 777,398
03-31-2003 1,040,000 510,535
12-31-2002 9,232,000 1,351,258