Interest-Bearing Bank Balances Over Time
Interest-Bearing Bank Balances First State Bank All Insured Commercial Banks in Oklahoma
12-31-2016 3,886,000 7,159,500
09-30-2016 3,360,000 6,896,694
06-30-2016 3,090,000 6,847,199
03-31-2016 3,302,000 8,165,396
12-31-2015 3,335,000 6,858,590
09-30-2015 3,302,000 7,189,326
06-30-2015 3,384,000 7,267,963
03-31-2015 3,828,000 9,419,206
12-31-2014 3,043,000 7,249,127
09-30-2014 3,250,000 7,461,761
06-30-2014 3,185,000 7,238,025
03-31-2014 3,150,000 8,014,754
12-31-2013 3,332,000 5,906,498
09-30-2013 291,000 5,737,330
06-30-2013 190,000 6,743,117
03-31-2013 675,000 8,729,145
12-31-2012 395,000 7,397,394
09-30-2012 205,000 6,885,257
06-30-2012 183,000 6,659,573
03-31-2012 524,000 7,962,835
12-31-2011 401,000 6,577,594
09-30-2011 714,000 6,909,294
06-30-2011 590,000 6,129,195
03-31-2011 450,000 6,704,574
12-31-2010 583,000 5,183,284
09-30-2010 761,000 4,643,018
06-30-2010 528,000 4,884,674
03-31-2010 310,000 15,139,323
12-31-2009 107,000 12,872,841
09-30-2009 183,000 11,868,764
06-30-2009 493,000 10,546,078
03-31-2009 650,000 7,067,221
12-31-2008 264,000 5,326,390
09-30-2008 355,000 2,860,800
06-30-2008 129,000 2,875,058
03-31-2008 596,000 2,474,356
12-31-2007 258,000 1,837,221
09-30-2007 670,000 1,644,688
06-30-2007 462,000 1,576,017
03-31-2007 326,000 1,649,039
12-31-2006 3,382,000 1,701,995
09-30-2006 3,100,000 1,625,913
06-30-2006 3,119,000 1,686,995
03-31-2006 168,000 2,018,065
12-31-2005 69,000 1,789,217
09-30-2005 99,000 1,780,357
06-30-2005 78,000 1,671,342
03-31-2005 105,000 1,663,744
12-31-2004 25,000 1,699,225
09-30-2004 23,000 1,655,251
06-30-2004 9,000 2,022,790
03-31-2004 10,000 2,221,525
12-31-2003 2,075,275
09-30-2003 2,663,492
06-30-2003 1,878,800
03-31-2003 1,795,242
12-31-2002 1,583,380