Total Interest Income (TE) Over Time
Total Interest Income (TE) First Sound Bank All Insured Commercial Banks in Washington
12-31-2016 5,032,000 48,250,973
09-30-2016 3,752,000 28,142,486
06-30-2016 2,515,000 18,170,447
03-31-2016 1,277,000 8,918,711
12-31-2015 4,856,000 27,193,027
09-30-2015 3,539,000 21,694,725
06-30-2015 2,249,000 14,039,220
03-31-2015 994,000 6,690,310
12-31-2014 3,925,000 25,313,884
09-30-2014 2,947,000 18,303,409
06-30-2014 1,966,000 11,921,455
03-31-2014 1,006,000 7,596,870
12-31-2013 4,259,000 30,012,022
09-30-2013 3,266,000 21,557,583
06-30-2013 2,215,000 11,074,959
03-31-2013 1,131,000 5,188,824
12-31-2012 5,748,000 20,759,204
09-30-2012 4,487,000 15,670,302
06-30-2012 3,054,000 10,428,849
03-31-2012 1,541,000 5,243,038
12-31-2011 6,844,000 21,592,537
09-30-2011 5,250,000 16,142,273
06-30-2011 3,620,000 9,313,309
03-31-2011 1,898,000 4,719,203
12-31-2010 9,117,000 18,432,085
09-30-2010 7,116,000 14,279,000
06-30-2010 4,961,000 9,512,672
03-31-2010 2,347,000 5,212,254
12-31-2009 12,927,000 22,042,479
09-30-2009 10,152,000 16,809,534
06-30-2009 7,027,000 10,400,260
03-31-2009 3,690,000 5,327,137
12-31-2008 16,140,000 25,238,274
09-30-2008 12,645,000 19,363,671
06-30-2008 8,113,000 13,031,260
03-31-2008 3,506,000 6,682,795
12-31-2007 12,145,000 27,009,425
09-30-2007 8,923,000 20,001,329
06-30-2007 5,531,000 12,943,784
03-31-2007 2,622,000 6,263,507
12-31-2006 8,210,000 22,741,676
09-30-2006 5,904,000 16,756,411
06-30-2006 3,647,000 13,864,819
03-31-2006 1,661,000 6,038,157
12-31-2005 3,420,000 20,445,972
09-30-2005 2,189,000 13,070,849
06-30-2005 1,293,000 7,266,507
03-31-2005 575,000 3,938,169
12-31-2004 394,000 14,334,718
09-30-2004 87,000 10,499,085
06-30-2004 6,773,464
03-31-2004 3,669,775
12-31-2003 13,116,264
09-30-2003 10,812,861
06-30-2003 7,142,767
03-31-2003 3,558,658
12-31-2002 12,614,479