Tier 2 Capital Over Time
Tier 2 Capital First Priority Bank All Insured Commercial Banks in Pennsylvania
12-31-2016 12,572,000 6,142,573
09-30-2016 12,559,000 6,035,458
06-30-2016 12,038,000 5,943,196
03-31-2016 12,008,000 5,975,230
12-31-2015 12,031,000 6,108,647
09-30-2015 2,678,000 5,832,575
06-30-2015 2,601,000 6,385,589
03-31-2015 2,412,000 6,216,944
12-31-2014 2,348,000 5,547,881
09-30-2014 2,323,000 5,532,618
06-30-2014 2,272,000 5,429,491
03-31-2014 2,254,000 5,073,784
12-31-2013 2,308,000 5,081,500
09-30-2013 2,271,000 4,881,770
06-30-2013 2,264,000 4,904,124
03-31-2013 2,599,000 4,929,230
12-31-2012 2,470,000 4,821,557
09-30-2012 2,512,000 4,983,565
06-30-2012 2,437,000 4,986,165
03-31-2012 2,466,000 5,085,678
12-31-2011 2,480,000 4,933,094
09-30-2011 2,693,000 4,914,983
06-30-2011 2,193,000 4,761,941
03-31-2011 2,137,000 4,807,167
12-31-2010 2,279,000 5,178,631
09-30-2010 2,380,000 5,105,448
06-30-2010 2,257,000 4,990,730
03-31-2010 2,329,000 5,250,780
12-31-2009 2,284,000 5,328,850
09-30-2009 1,908,000 5,163,339
06-30-2009 1,909,000 5,793,205
03-31-2009 1,728,000 4,256,727
12-31-2008 1,786,000 4,193,315
09-30-2008 1,718,000 4,169,534
06-30-2008 1,592,000 4,448,563
03-31-2008 1,410,000 4,829,807
12-31-2007 1,060,000 4,754,309
09-30-2007 961,000 4,255,662
06-30-2007 871,000 4,781,065
03-31-2007 737,000 4,157,386
12-31-2006 634,000 4,040,875
09-30-2006 437,000 3,851,160
06-30-2006 232,000 3,963,503
03-31-2006 107,000 3,910,159
12-31-2005 2,000 3,558,414
09-30-2005 3,635,875
06-30-2005 3,268,097
03-31-2005 3,253,545
12-31-2004 3,218,068
09-30-2004 3,150,199
06-30-2004 3,160,723
03-31-2004 3,161,278
12-31-2003 3,097,645
09-30-2003 3,165,936
06-30-2003 2,911,129
03-31-2003 2,829,799
12-31-2002 2,753,282