First National Bank Of Northern California
Daly City, CA — National Bank
Active
Deposits in Foreign Offices as a percent of Average Assets Over Time
| Deposits in Foreign Offices as a percent of Average Assets | First National Bank Of Northern California | All Insured Commercial Banks in California |
| 12-31-2016 | ||
| 09-30-2016 | ||
| 06-30-2016 | ||
| 03-31-2016 | ||
| 12-31-2015 | ||
| 09-30-2015 | ||
| 06-30-2015 | ||
| 03-31-2015 | ||
| 12-31-2014 | ||
| 09-30-2014 | ||
| 06-30-2014 | ||
| 03-31-2014 | ||
| 12-31-2013 | .504 | |
| 09-30-2013 | .629 | |
| 06-30-2013 | .848 | |
| 03-31-2013 | 1.28 | |
| 12-31-2012 | .62 | |
| 09-30-2012 | .356 | |
| 06-30-2012 | ||
| 03-31-2012 | ||
| 12-31-2011 | ||
| 09-30-2011 | ||
| 06-30-2011 | ||
| 03-31-2011 | ||
| 12-31-2010 | ||
| 09-30-2010 | ||
| 06-30-2010 |