Non-interest Expense Over Time
Non-interest Expense First National Bank Of Michigan All Insured Commercial Banks in Michigan
12-31-2016 9,476,000 11,085,071
09-30-2016 6,870,000 8,400,591
06-30-2016 4,432,000 5,565,607
03-31-2016 2,182,000 2,720,844
12-31-2015 7,537,000 10,577,198
09-30-2015 5,505,000 7,375,989
06-30-2015 3,661,000 5,006,043
03-31-2015 1,771,000 2,521,319
12-31-2014 7,287,000 9,702,835
09-30-2014 5,037,000 7,114,531
06-30-2014 3,315,000 4,769,620
03-31-2014 1,622,000 2,411,583
12-31-2013 6,608,000 9,483,097
09-30-2013 4,842,000 7,001,442
06-30-2013 3,171,000 4,668,096
03-31-2013 1,584,000 2,392,552
12-31-2012 5,970,000 9,144,889
09-30-2012 4,378,000 6,692,936
06-30-2012 2,859,000 4,431,404
03-31-2012 1,352,000 2,203,404
12-31-2011 5,013,000 8,432,541
09-30-2011 3,683,000 6,236,853
06-30-2011 2,428,000 4,142,853
03-31-2011 1,241,000 2,099,400
12-31-2010 4,371,000 8,248,108
09-30-2010 3,179,000 6,055,232
06-30-2010 2,014,000 4,016,894
03-31-2010 953,000 1,923,534
12-31-2009 3,617,000 7,927,966
09-30-2009 2,674,000 5,957,142
06-30-2009 1,750,000 4,079,380
03-31-2009 798,000 2,003,561
12-31-2008 2,761,000 7,126,202
09-30-2008 2,003,000 5,297,969
06-30-2008 1,327,000 3,513,214
03-31-2008 650,000 1,731,328
12-31-2007 2,361,000 6,683,373
09-30-2007 1,726,000 5,181,474
06-30-2007 1,125,000 3,635,672
03-31-2007 544,000 1,927,691
12-31-2006 1,689,000 6,738,293
09-30-2006 1,217,000 5,193,147
06-30-2006 775,000 3,637,690
03-31-2006 1,826,729
12-31-2005 6,943,310
09-30-2005 5,184,627
06-30-2005 3,484,165
03-31-2005 1,756,271
12-31-2004 6,535,906
09-30-2004 4,831,886
06-30-2004 3,195,652
03-31-2004 1,650,289
12-31-2003 6,563,308
09-30-2003 4,938,403
06-30-2003 3,264,993
03-31-2003 1,591,417
12-31-2002 6,158,607