Federal Funds Purchased & Resales Over Time
Federal Funds Purchased & Resales First Midwest Bank Of Dexter All Insured Commercial Banks in Missouri
12-31-2016 3,316,489
09-30-2016 11,445,000 3,782,913
06-30-2016 2,644,000 3,394,320
03-31-2016 5,765,000 2,998,069
12-31-2015 12,148,000 3,346,004
09-30-2015 6,457,000 3,121,217
06-30-2015 6,313,000 3,046,417
03-31-2015 6,121,000 2,857,877
12-31-2014 2,227,000 3,060,723
09-30-2014 6,599,000 3,062,613
06-30-2014 5,435,000 3,085,220
03-31-2014 3,524,000 2,482,390
12-31-2013 367,000 2,774,827
09-30-2013 3,014,000 2,939,992
06-30-2013 2,759,000 2,909,113
03-31-2013 1,845,000 2,499,019
12-31-2012 775,000 2,691,552
09-30-2012 2,405,000 2,650,444
06-30-2012 2,734,000 2,355,679
03-31-2012 3,460,000 2,361,871
12-31-2011 2,008,000 2,340,353
09-30-2011 2,402,000 2,474,682
06-30-2011 2,520,000 2,720,770
03-31-2011 1,996,000 2,681,912
12-31-2010 816,000 2,757,574
09-30-2010 3,031,000 2,604,363
06-30-2010 3,591,000 2,815,649
03-31-2010 2,635,000 48,647,817
12-31-2009 1,536,000 55,778,910
09-30-2009 4,218,000 43,228,455
06-30-2009 2,191,000 45,844,188
03-31-2009 4,073,000 55,235,159
12-31-2008 2,513,000 43,991,356
09-30-2008 3,797,000 40,202,918
06-30-2008 49,452,185
03-31-2008 3,157,000 47,609,254
12-31-2007 46,695,891
09-30-2007 47,506,879
06-30-2007 2,318,000 47,364,213
03-31-2007 56,248,157
12-31-2006 52,524,190
09-30-2006 38,448,426
06-30-2006 1,788,000 37,158,058
03-31-2006 35,300,008
12-31-2005 4,259,000 36,281,879
09-30-2005 1,285,000 37,086,656
06-30-2005 3,632,000 36,712,570
03-31-2005 77,000 42,010,323
12-31-2004 99,000 44,348,319
09-30-2004 35,124,261
06-30-2004 1,938,000 38,998,750
03-31-2004 45,909,983
12-31-2003 41,455,940
09-30-2003 37,852,976
06-30-2003 5,178,000 39,054,592
03-31-2003 38,781,353
12-31-2002 40,189,770