Fully Insured Brokered Deposits Over Time
Fully Insured Brokered Deposits First Interstate Bank All Insured Commercial Banks in Montana
12-31-2016 25,723,000 2,735,261
09-30-2016 27,863,000 4,116,085
06-30-2016 30,187,000 3,604,143
03-31-2016 32,478,000 3,594,340
12-31-2015 38,336,000 4,465,040
09-30-2015 33,291,000 4,730,420
06-30-2015 34,662,000 4,670,235
03-31-2015 39,727,000 4,191,830
12-31-2014 40,491,000 4,174,473
09-30-2014 41,017,000 4,301,527
06-30-2014 45,650,000 2,057,836
03-31-2014 48,913,000 1,839,291
12-31-2013 51,526,000 1,914,855
09-30-2013 59,097,000 2,025,732
06-30-2013 65,649,000 2,200,071
03-31-2013 68,527,000 2,332,821
12-31-2012 72,062,000 2,438,839
09-30-2012 75,595,000 2,728,339
06-30-2012 83,894,000 2,595,368
03-31-2012 86,829,000 6,142,254
12-31-2011 98,331,000 5,914,938
09-30-2011 132,625,000 6,267,891
06-30-2011 143,755,000 6,535,688
03-31-2011 139,147,000 6,163,750
12-31-2010 139,431,000 6,814,828
09-30-2010 165,938,000 6,651,891
06-30-2010 222,464,000 7,229,000
03-31-2010 263,103,000 31,167,000
12-31-2009 57,896,000 15,085,000
09-30-2009 80,761,000 15,756,500
06-30-2009 83,954,000 14,011,136
03-31-2009 211,677,000 21,560,955
12-31-2008 164,435,000 20,907,545
09-30-2008 149,002,000 19,448,429
06-30-2008 30,231,000 16,150,938
03-31-2008 19,278,000 12,810,389
12-31-2007 14,896,000 10,867,474
09-30-2007 5,798,000 14,634,000
06-30-2007 1,146,000 15,463,360
03-31-2007 10,000 16,313,087
12-31-2006 12,924,500
09-30-2006 10,000,000 15,886,040
06-30-2006 10,000,000 13,882,440
03-31-2006 16,029,348
12-31-2005 15,237,174
09-30-2005 13,022,480
06-30-2005 10,650,000
03-31-2005 10,937,929
12-31-2004 10,039,083
09-30-2004 11,111,250
06-30-2004 9,311,500
03-31-2004 10,470,429
12-31-2003 10,314,143
09-30-2003 11,133,333
06-30-2003 10,167,167
03-31-2003 10,663,200
12-31-2002 9,294,167