Interest-Bearing Bank Balances Over Time
Interest-Bearing Bank Balances First Citizens Community Bank All Insured Commercial Banks in Pennsylvania
12-31-2016 8,726,000 11,713,104
09-30-2016 8,295,000 16,912,906
06-30-2016 18,246,000 16,252,330
03-31-2016 30,504,000 16,191,300
12-31-2015 18,370,000 12,062,137
09-30-2015 7,976,000 15,871,198
06-30-2015 7,161,000 14,323,421
03-31-2015 14,422,000 17,401,657
12-31-2014 8,697,000 13,239,064
09-30-2014 6,565,000 15,277,600
06-30-2014 3,424,000 12,251,082
03-31-2014 3,310,000 13,213,342
12-31-2013 3,803,000 11,305,732
09-30-2013 4,935,000 12,912,956
06-30-2013 7,441,000 15,004,062
03-31-2013 32,999,000 19,159,230
12-31-2012 21,630,000 20,555,304
09-30-2012 7,076,000 22,209,070
06-30-2012 14,597,000 19,802,730
03-31-2012 8,357,000 20,532,443
12-31-2011 26,834,000 19,172,256
09-30-2011 31,374,000 19,966,000
06-30-2011 40,395,000 14,269,832
03-31-2011 40,500,000 15,627,200
12-31-2010 34,455,000 13,449,139
09-30-2010 1,000 15,966,016
06-30-2010 30,728,000 13,721,548
03-31-2010 15,297,000 28,782,748
12-31-2009 21,944,000 29,607,205
09-30-2009 9,318,000 24,912,724
06-30-2009 31,768,000 23,670,008
03-31-2009 11,021,000 61,335,559
12-31-2008 10,163,000 56,529,008
09-30-2008 22,000 5,236,109
06-30-2008 1,000 81,102,815
03-31-2008 87,428,200
12-31-2007 15,000 69,240,662
09-30-2007 13,000 47,223,644
06-30-2007 12,000 36,574,585
03-31-2007 2,000 24,664,972
12-31-2006 8,000 19,708,124
09-30-2006 26,000 34,156,029
06-30-2006 6,000 24,001,604
03-31-2006 21,000 22,069,364
12-31-2005 111,000 14,094,106
09-30-2005 540,000 22,278,305
06-30-2005 101,000 15,101,206
03-31-2005 101,000 22,525,140
12-31-2004 177,000 23,598,626
09-30-2004 123,000 61,537,405
06-30-2004 3,649,000 62,545,042
03-31-2004 3,349,000 43,474,153
12-31-2003 327,000 49,536,427
09-30-2003 318,000 46,103,059
06-30-2003 9,955,000 47,633,053
03-31-2003 203,000 18,258,391
12-31-2002 308,000 16,747,562