Federal Home Loan Bank Borrowings Maturing Under One Year Over Time
Federal Home Loan Bank Borrowings Maturing Under One Year Farmers State Bank All Insured Commercial Banks in Iowa
12-31-2016 300,000 1,556,816
09-30-2016 2,500,000 1,698,292
06-30-2016 11,000 1,622,548
03-31-2016 11,000 1,356,242
12-31-2015 11,000 1,669,302
09-30-2015 5,011,000 1,791,771
06-30-2015 45,000 1,333,018
03-31-2015 45,000 1,098,007
12-31-2014 845,000 1,535,908
09-30-2014 2,044,000 1,269,007
06-30-2014 44,000 962,758
03-31-2014 44,000 684,796
12-31-2013 43,000 948,379
09-30-2013 443,000 683,966
06-30-2013 443,000 592,152
03-31-2013 443,000 522,716
12-31-2012 443,000 750,626
09-30-2012 42,000 685,569
06-30-2012 41,000 669,482
03-31-2012 41,000 721,110
12-31-2011 41,000 833,831
09-30-2011 41,000 733,618
06-30-2011 31,000 653,199
03-31-2011 31,000 677,935
12-31-2010 30,000 813,209
09-30-2010 30,000 1,079,341
06-30-2010 1,373,197
03-31-2010 5,187,399
12-31-2009 5,245,732
09-30-2009 5,671,772
06-30-2009 5,530,238
03-31-2009 5,820,067
12-31-2008 5,371,355
09-30-2008 5,765,653
06-30-2008 4,888,410
03-31-2008 5,254,954
12-31-2007 500,000 5,739,885
09-30-2007 500,000 6,156,694
06-30-2007 500,000 6,092,679
03-31-2007 500,000 5,536,728
12-31-2006 5,302,506
09-30-2006 29,000 5,939,011
06-30-2006 29,000 5,249,934
03-31-2006 28,000 4,829,074
12-31-2005 28,000 4,679,587
09-30-2005 28,000 5,200,498
06-30-2005 27,000 4,952,036
03-31-2005 27,000 3,971,854
12-31-2004 26,000 3,668,067
09-30-2004 26,000 4,673,111
06-30-2004 326,000 3,931,079
03-31-2004 326,000 3,096,600
12-31-2003 325,000 3,431,292
09-30-2003 354,000 3,320,416
06-30-2003 427,000 2,967,453
03-31-2003 425,000 2,785,633
12-31-2002 480,000 2,671,828