Federal Home Loan Bank Borrowing Maturing Over One Year Over Time
Federal Home Loan Bank Borrowing Maturing Over One Year Equity Bank All Insured Commercial Banks in Kansas
12-31-2016 2,879,533
09-30-2016 3,319,496
06-30-2016 3,425,436
03-31-2016 3,329,260
12-31-2015 3,327,209
09-30-2015 3,329,417
06-30-2015 3,341,903
03-31-2015 3,317,343
12-31-2014 2,932,000 3,464,220
09-30-2014 4,478,000 3,414,284
06-30-2014 4,522,000 3,518,441
03-31-2014 4,565,000 3,426,251
12-31-2013 4,609,000 3,700,752
09-30-2013 9,327,000 3,521,941
06-30-2013 9,368,000 3,444,091
03-31-2013 9,409,000 3,379,707
12-31-2012 9,450,000 3,590,136
09-30-2012 17,890,000 3,508,099
06-30-2012 17,929,000 3,383,768
03-31-2012 18,012,000 3,300,096
12-31-2011 18,057,000 3,400,290
09-30-2011 18,102,000 3,345,469
06-30-2011 18,147,000 3,185,921
03-31-2011 18,189,000 3,292,475
12-31-2010 18,233,000 3,552,670
09-30-2010 18,276,000 3,593,353
06-30-2010 18,317,000 3,615,865
03-31-2010 22,308,000 13,165,994
12-31-2009 21,643,000 13,764,806
09-30-2009 26,891,000 14,895,333
06-30-2009 26,924,000 14,999,756
03-31-2009 13,220,000 14,569,994
12-31-2008 13,836,000 14,614,820
09-30-2008 13,784,000 15,551,870
06-30-2008 12,304,000 16,209,497
03-31-2008 6,323,000 14,911,239
12-31-2007 6,343,000 14,864,110
09-30-2007 3,792,000 12,671,510
06-30-2007 3,808,000 11,461,535
03-31-2007 3,825,000 12,026,039
12-31-2006 3,841,000 11,709,438
09-30-2006 3,857,000 11,686,148
06-30-2006 3,873,000 12,212,279
03-31-2006 3,888,000 13,996,239
12-31-2005 3,904,000 14,534,331
09-30-2005 3,919,000 14,810,790
06-30-2005 3,933,000 14,036,412
03-31-2005 3,947,000 13,769,284
12-31-2004 14,586,735
09-30-2004 14,590,531
06-30-2004 13,734,411
03-31-2004 13,037,934
12-31-2003 12,703,693
09-30-2003 13,030,087
06-30-2003 13,282,812
03-31-2003 13,112,393
12-31-2002 13,266,167