Provision for Loan & Lease Losses Over Time
Provision for Loan & Lease Losses Enterprise Bank All Insured Commercial Banks in Pennsylvania
12-31-2016 -491,000 899,583
09-30-2016 -345,000 645,750
06-30-2016 143,000 435,247
03-31-2016 20,000 197,630
12-31-2015 1,000 823,206
09-30-2015 -137,000 563,481
06-30-2015 -198,000 399,738
03-31-2015 -4,000 175,713
12-31-2014 216,000 761,294
09-30-2014 347,000 478,855
06-30-2014 282,000 308,845
03-31-2014 -100,000 153,216
12-31-2013 374,000 1,016,732
09-30-2013 289,000 786,221
06-30-2013 240,000 529,186
03-31-2013 55,000 224,726
12-31-2012 1,277,000 1,476,817
09-30-2012 1,271,000 1,064,061
06-30-2012 454,000 616,409
03-31-2012 1,000 327,852
12-31-2011 577,000 1,882,060
09-30-2011 461,000 1,362,282
06-30-2011 240,000 889,227
03-31-2011 3,000 400,383
12-31-2010 600,000 2,700,811
09-30-2010 197,000 1,905,840
06-30-2010 75,000 1,159,222
03-31-2010 67,000 2,051,222
12-31-2009 533,000 9,326,294
09-30-2009 414,000 6,584,768
06-30-2009 109,000 10,737,795
03-31-2009 98,000 4,896,246
12-31-2008 1,084,000 10,960,016
09-30-2008 988,000 5,575,258
06-30-2008 195,000 3,804,724
03-31-2008 99,000 2,057,496
12-31-2007 340,000 3,998,583
09-30-2007 214,000 2,164,858
06-30-2007 254,000 1,213,483
03-31-2007 95,000 367,209
12-31-2006 385,000 2,142,190
09-30-2006 273,000 1,387,095
06-30-2006 195,000 1,064,492
03-31-2006 96,000 436,800
12-31-2005 620,000 1,126,763
09-30-2005 532,000 753,211
06-30-2005 242,000 372,672
03-31-2005 130,000 249,726
12-31-2004 280,000 1,216,771
09-30-2004 171,000 1,060,474
06-30-2004 113,000 736,425
03-31-2004 27,000 434,524
12-31-2003 2,477,434
09-30-2003 1,903,796
06-30-2003 121,000 1,264,759
03-31-2003 44,000 626,955
12-31-2002 1,002,000 2,525,897