Over Time
Embassy Bank For The Lehigh Valley All Insured Commercial Banks in Pennsylvania
12-31-2016 295,000 515,781
09-30-2016 222,000 393,990
06-30-2016 148,000 260,866
03-31-2016 74,000 130,740
12-31-2015 315,000 463,814
09-30-2015 238,000 328,406
06-30-2015 158,000 221,692
03-31-2015 78,000 106,981
12-31-2014 230,000 389,009
09-30-2014 166,000 290,355
06-30-2014 107,000 192,591
03-31-2014 49,000 94,766
12-31-2013 145,000 343,902
09-30-2013 106,000 259,823
06-30-2013 71,000 170,628
03-31-2013 35,000 85,575
12-31-2012 149,000 348,322
09-30-2012 112,000 264,122
06-30-2012 74,000 184,339
03-31-2012 37,000 93,183
12-31-2011 127,000 351,889
09-30-2011 90,000 263,564
06-30-2011 54,000 170,697
03-31-2011 24,000 84,633
12-31-2010 21,000 348,984
09-30-2010 9,000 255,680
06-30-2010 1,000 167,754
03-31-2010 215,356
12-31-2009 892,678
09-30-2009 660,489
06-30-2009 629,078
03-31-2009 315,169
12-31-2008 1,254,677
09-30-2008 920,096
06-30-2008 597,698
03-31-2008 372,400
12-31-2007 1,264,422
09-30-2007 1,064,885
06-30-2007 651,413
03-31-2007 310,318
12-31-2006 1,118,234
09-30-2006 831,820
06-30-2006 550,265
03-31-2006 280,301
12-31-2005 947,362
09-30-2005 674,889
06-30-2005 355,622
03-31-2005 169,706
12-31-2004 644,504
09-30-2004 476,189
06-30-2004 319,066
03-31-2004 155,398
12-31-2003 614,610
09-30-2003 457,320
06-30-2003 309,355
03-31-2003 156,146
12-31-2002 651,911