Federal Home Loan Bank Borrowings Maturing Under One Year Over Time
Federal Home Loan Bank Borrowings Maturing Under One Year East Cambridge Savings Bank All Insured Commercial Banks in Massachusetts
12-31-2016 18,700,000 34,667,524
09-30-2016 15,200,000 27,198,886
06-30-2016 15,200,000 31,541,674
03-31-2016 11,500,000 23,784,256
12-31-2015 7,000,000 26,481,279
09-30-2015 6,000,000 23,542,067
06-30-2015 7,000,000 31,985,022
03-31-2015 2,000,000 17,657,444
12-31-2014 1,000,000 19,682,761
09-30-2014 1,000,000 15,639,370
06-30-2014 11,564,733
03-31-2014 11,216,667
12-31-2013 11,279,773
09-30-2013 11,023,795
06-30-2013 2,046,000 8,255,814
03-31-2013 3,183,000 7,553,535
12-31-2012 2,319,000 6,661,125
09-30-2012 3,000,000 5,620,541
06-30-2012 1,500,000 9,346,132
03-31-2012 1,000,000 6,705,378
12-31-2011 1,000,000 8,340,189
09-30-2011 3,588,000 7,316,568
06-30-2011 4,037,000 9,020,971
03-31-2011 3,718,000 9,813,625
12-31-2010 8,394,000 10,647,727
09-30-2010 8,442,000 14,303,939
06-30-2010 18,500,000 13,160,939
03-31-2010 25,500,000 30,708,833
12-31-2009 23,500,000 31,305,304
09-30-2009 25,500,000 22,230,522
06-30-2009 29,500,000 24,072,652
03-31-2009 24,750,000 28,489,650
12-31-2008 30,500,000 33,742,667
09-30-2008 25,000,000 40,155,636
06-30-2008 13,000,000 61,473,909
03-31-2008 10,500,000 32,986,316
12-31-2007 11,500,000 47,499,048
09-30-2007 8,500,000 47,893,200
06-30-2007 7,500,000 203,330,435
03-31-2007 10,000,000 204,644,636
12-31-2006 7,000,000 211,181,043
09-30-2006 7,500,000 161,900,960
06-30-2006 6,000,000 44,996,179
03-31-2006 3,849,000 168,311,870
12-31-2005 4,127,000 128,427,000
09-30-2005 11,901,000 115,087,920
06-30-2005 10,172,000 131,217,000
03-31-2005 9,800,000 87,073,130
12-31-2004 12,800,000 91,082,900
09-30-2004 14,200,000 126,648,950
06-30-2004 14,200,000 85,164,056
03-31-2004 17,755,000 81,350,400
12-31-2003 15,106,000 64,984,333
09-30-2003 76,628,250
06-30-2003 82,435,222
03-31-2003 3,410,000 69,880,450
12-31-2002 3,587,000 164,408,111