Retained Earnings Over Time
Retained Earnings Crestmark Bank All Insured Commercial Banks in Michigan
12-31-2016 9,586,000 1,747,595
09-30-2016 10,694,000 1,197,443
06-30-2016 6,642,000 958,899
03-31-2016 2,912,000 355,422
12-31-2015 7,848,000 1,762,352
09-30-2015 9,116,000 1,352,440
06-30-2015 5,614,000 944,109
03-31-2015 2,475,000 381,202
12-31-2014 7,157,000 1,611,237
09-30-2014 9,201,000 1,237,888
06-30-2014 6,122,000 662,080
03-31-2014 2,865,000 308,903
12-31-2013 10,047,000 1,467,175
09-30-2013 9,496,000 1,186,077
06-30-2013 5,986,000 774,558
03-31-2013 2,657,000 442,267
12-31-2012 6,244,000 1,400,472
09-30-2012 6,271,000 1,140,817
06-30-2012 3,089,000 725,183
03-31-2012 20,000 337,174
12-31-2011 8,530,000 605,844
09-30-2011 5,567,000 417,706
06-30-2011 2,880,000 308,229
03-31-2011 382,000 130,073
12-31-2010 4,910,000 -456,360
09-30-2010 2,867,000 -343,884
06-30-2010 1,165,000 -203,469
03-31-2010 811,000 -18,716
12-31-2009 2,495,000 950,653
09-30-2009 1,470,000 1,005,233
06-30-2009 857,000 669,609
03-31-2009 246,000 356,415
12-31-2008 327,000 585,358
09-30-2008 2,181,921
06-30-2008 1,298,560
03-31-2008 328,241
12-31-2007 240,000 3,381,045
09-30-2007 322,000 3,153,413
06-30-2007 180,000 2,244,427
03-31-2007 89,000 2,918,000
12-31-2006 2,345,000 7,259,530
09-30-2006 1,710,000 5,330,727
06-30-2006 1,162,000 3,878,732
03-31-2006 600,000 2,025,092
12-31-2005 2,152,000 6,003,626
09-30-2005 1,176,000 4,985,789
06-30-2005 733,000 3,468,203
03-31-2005 404,000 1,942,300
12-31-2004 1,649,000 5,423,480
09-30-2004 1,033,000 4,303,859
06-30-2004 573,000 2,281,240
03-31-2004 302,000 1,157,070
12-31-2003 1,479,000 10,424,930
09-30-2003 1,024,000 10,671,926
06-30-2003 643,000 8,148,481
03-31-2003 249,000 4,446,239
12-31-2002 1,014,000 7,500,923