Non-Interest Income Over Time
Non-Interest Income Covenant Bank All Insured Commercial Banks in Pennsylvania
12-31-2016 323,000 6,080,885
09-30-2016 359,000 4,706,906
06-30-2016 373,000 2,873,320
03-31-2016 158,000 1,486,780
12-31-2015 381,000 6,203,196
09-30-2015 280,000 4,431,811
06-30-2015 176,000 3,208,000
03-31-2015 139,000 1,517,667
12-31-2014 393,000 5,666,523
09-30-2014 755,000 4,112,500
06-30-2014 583,000 2,720,627
03-31-2014 416,000 1,313,676
12-31-2013 1,652,000 5,490,821
09-30-2013 1,360,000 4,168,221
06-30-2013 1,077,000 2,830,478
03-31-2013 811,000 1,383,044
12-31-2012 2,154,000 5,072,487
09-30-2012 1,153,000 3,741,591
06-30-2012 861,000 2,411,322
03-31-2012 456,000 1,176,391
12-31-2011 1,939,000 4,499,205
09-30-2011 1,441,000 3,332,111
06-30-2011 1,245,000 2,176,160
03-31-2011 506,000 1,066,883
12-31-2010 1,126,000 4,871,943
09-30-2010 733,000 3,892,712
06-30-2010 334,000 2,324,706
03-31-2010 152,000 1,196,953
12-31-2009 186,000 5,152,890
09-30-2009 70,000 3,841,913
06-30-2009 17,000 3,425,819
03-31-2009 6,000 1,100,648
12-31-2008 15,000 3,897,323
09-30-2008 8,000 3,211,466
06-30-2008 3,000 2,249,726
03-31-2008 1,000 1,515,800
12-31-2007 6,708,597
09-30-2007 3,667,813
06-30-2007 2,601,043
03-31-2007 1,223,759
12-31-2006 4,877,590
09-30-2006 3,312,313
06-30-2006 2,316,524
03-31-2006 1,146,103
12-31-2005 5,029,979
09-30-2005 3,433,924
06-30-2005 2,289,628
03-31-2005 974,579
12-31-2004 3,838,189
09-30-2004 3,455,927
06-30-2004 1,919,277
03-31-2004 928,881
12-31-2003 3,747,849
09-30-2003 2,918,929
06-30-2003 1,818,271
03-31-2003 868,312
12-31-2002 3,170,571