Other Loans and Leases in Domestic and Foreign Offices Over Time
Other Loans and Leases in Domestic and Foreign Offices Cornerstone State Bank All Insured Commercial Banks in Minnesota
12-31-2016 3,869,000 2,011,399
09-30-2016 3,967,000 1,853,385
06-30-2016 3,989,000 1,855,674
03-31-2016 4,020,000 1,870,640
12-31-2015 4,093,000 1,886,687
09-30-2015 4,176,000 1,838,049
06-30-2015 4,172,000 1,833,951
03-31-2015 4,153,000 1,757,540
12-31-2014 3,155,000 1,846,003
09-30-2014 3,018,000 1,970,182
06-30-2014 2,963,000 1,945,432
03-31-2014 2,927,000 1,816,257
12-31-2013 2,897,000 1,837,058
09-30-2013 2,758,000 1,729,720
06-30-2013 2,342,000 1,769,415
03-31-2013 2,354,000 1,756,838
12-31-2012 2,373,000 1,750,892
09-30-2012 2,420,000 1,580,283
06-30-2012 2,367,000 1,562,780
03-31-2012 2,400,000 1,470,930
12-31-2011 2,423,000 1,471,197
09-30-2011 2,465,000 1,463,690
06-30-2011 2,493,000 1,457,346
03-31-2011 2,509,000 1,451,927
12-31-2010 2,522,000 1,411,843
09-30-2010 2,563,000 1,394,399
06-30-2010 713,000 1,399,610
03-31-2010 714,000 3,789,770
12-31-2009 717,000 3,731,595
09-30-2009 617,000 3,621,654
06-30-2009 619,000 3,636,529
03-31-2009 621,000 9,192,129
12-31-2008 623,000 8,505,322
09-30-2008 654,000 8,168,920
06-30-2008 657,000 8,019,513
03-31-2008 656,000 7,643,264
12-31-2007 658,000 7,363,493
09-30-2007 692,000 6,960,216
06-30-2007 729,000 6,825,797
03-31-2007 733,000 6,576,965
12-31-2006 750,000 6,645,468
09-30-2006 782,000 6,347,921
06-30-2006 802,000 6,181,929
03-31-2006 802,000 5,839,658
12-31-2005 819,000 5,675,393
09-30-2005 847,000 5,515,711
06-30-2005 464,000 5,499,559
03-31-2005 477,000 5,216,165
12-31-2004 479,000 5,271,744
09-30-2004 124,000 5,013,298
06-30-2004 139,000 5,092,539
03-31-2004 139,000 4,871,523
12-31-2003 13,324,825
09-30-2003 13,373,466
06-30-2003 12,751,272
03-31-2003 13,509,600
12-31-2002 12,568,185