Net Operating Income Over Time
Net Operating Income Cornerbank All Insured Commercial Banks in Kansas
06-30-2016 1,766,000 854,940
03-31-2016 756,000 423,711
12-31-2015 1,828,000 1,539,804
09-30-2015 1,485,000 1,171,553
06-30-2015 1,023,000 760,333
03-31-2015 517,000 369,975
12-31-2014 955,000 1,355,162
09-30-2014 1,084,000 1,030,399
06-30-2014 1,090,000 645,340
03-31-2014 574,000 312,405
12-31-2013 1,358,000 1,124,780
09-30-2013 1,161,000 870,593
06-30-2013 739,000 570,602
03-31-2013 300,000 279,582
12-31-2012 1,199,000 1,130,086
09-30-2012 962,000 884,068
06-30-2012 648,000 572,443
03-31-2012 339,000 278,952
12-31-2011 1,499,000 918,551
09-30-2011 1,597,000 750,216
06-30-2011 1,042,000 471,303
03-31-2011 148,000 226,457
12-31-2010 1,305,000 683,971
09-30-2010 1,330,000 543,799
06-30-2010 851,000 354,734
03-31-2010 340,000 188,851
12-31-2009 573,000 1,285,335
09-30-2009 546,000 1,110,833
06-30-2009 103,000 804,328
03-31-2009 434,672
12-31-2008 877,000 1,798,295
09-30-2008 1,607,000 1,557,223
06-30-2008 1,446,000 1,045,876
03-31-2008 835,000 553,518
12-31-2007 2,211,000 2,068,833
09-30-2007 1,609,000 1,294,456
06-30-2007 1,030,000 975,293
03-31-2007 154,000 411,801
12-31-2006 2,105,000 1,684,945
09-30-2006 1,641,000 1,109,997
06-30-2006 1,039,000 757,460
03-31-2006 515,000 390,939
12-31-2005 1,658,000 1,320,468
09-30-2005 1,239,000 949,851
06-30-2005 872,000 688,254
03-31-2005 509,000 279,807
12-31-2004 1,601,000 1,492,481
09-30-2004 1,264,000 1,014,642
06-30-2004 868,000 613,645
03-31-2004 386,000 401,730
12-31-2003 1,073,000 1,474,303
09-30-2003 892,000 1,097,245
06-30-2003 597,000 674,217
03-31-2003 352,000 389,345
12-31-2002 568,000 1,389,682