Federal Home Loan Bank Borrowing Maturing Over One Year Over Time
Federal Home Loan Bank Borrowing Maturing Over One Year Core Bank All Insured Commercial Banks in Nebraska
12-31-2016 43,091,000 4,131,994
09-30-2016 1,000,000 4,375,365
06-30-2016 1,000,000 4,190,018
03-31-2016 1,000,000 3,613,399
12-31-2015 1,000,000 3,950,828
09-30-2015 1,000,000 3,688,679
06-30-2015 1,000,000 3,500,000
03-31-2015 1,000,000 3,363,488
12-31-2014 4,078,931
09-30-2014 3,242,471
06-30-2014 1,000,000 3,701,400
03-31-2014 1,000,000 3,312,653
12-31-2013 1,000,000 4,008,138
09-30-2013 1,000,000 3,463,541
06-30-2013 1,000,000 3,185,857
03-31-2013 3,450,000 2,791,027
12-31-2012 1,000,000 3,023,459
09-30-2012 4,400,000 3,007,353
06-30-2012 4,100,000 3,003,216
03-31-2012 7,650,000 2,918,828
12-31-2011 5,150,000 3,169,220
09-30-2011 3,650,000 3,233,386
06-30-2011 1,000,000 3,452,354
03-31-2011 1,000,000 3,428,468
12-31-2010 3,806,688
09-30-2010 3,864,273
06-30-2010 1,000,000 3,851,198
03-31-2010 1,000,000 10,423,000
12-31-2009 1,000,000 10,478,865
09-30-2009 1,850,000 10,714,194
06-30-2009 1,000,000 10,103,167
03-31-2009 1,000,000 10,281,827
12-31-2008 1,000,000 10,720,122
09-30-2008 10,314,122
06-30-2008 10,676,489
03-31-2008 1,000,000 9,504,409
12-31-2007 1,000,000 9,396,088
09-30-2007 8,267,690
06-30-2007 7,986,077
03-31-2007 7,369,128
12-31-2006 7,635,345
09-30-2006 8,018,779
06-30-2006 300,000 6,910,524
03-31-2006 300,000 7,115,461
12-31-2005 300,000 8,721,871
09-30-2005 300,000 8,871,657
06-30-2005 300,000 8,449,163
03-31-2005 550,000 8,513,265
12-31-2004 550,000 8,973,778
09-30-2004 550,000 9,060,519
06-30-2004 550,000 9,457,746
03-31-2004 550,000 9,626,084
12-31-2003 550,000 9,334,672
09-30-2003 800,000 9,819,244
06-30-2003 500,000 10,242,581
03-31-2003 10,047,116
12-31-2002 500,000 10,113,271