Other Loans and Leases in Domestic and Foreign Offices Over Time
Other Loans and Leases in Domestic and Foreign Offices Continental Bank All Insured Commercial Banks in Utah
12-31-2016 35,705,000 113,255,676
09-30-2016 39,372,000 96,591,421
06-30-2016 40,400,000 96,434,553
03-31-2016 43,477,000 85,262,923
12-31-2015 43,052,000 90,924,205
09-30-2015 45,523,000 57,756,256
06-30-2015 46,474,000 155,691,857
03-31-2015 47,388,000 124,534,357
12-31-2014 53,942,000 115,331,476
09-30-2014 50,797,000 99,139,381
06-30-2014 48,498,000 88,670,333
03-31-2014 47,425,000 83,676,500
12-31-2013 49,449,000 58,629,047
09-30-2013 49,649,000 56,740,227
06-30-2013 48,071,000 59,430,205
03-31-2013 47,209,000 61,790,250
12-31-2012 46,027,000 64,947,523
09-30-2012 38,825,000 80,156,023
06-30-2012 37,653,000 85,209,455
03-31-2012 31,570,000 78,393,455
12-31-2011 27,921,000 72,714,909
09-30-2011 22,275,000 64,213,391
06-30-2011 21,831,000 58,171,391
03-31-2011 22,802,000 58,117,630
12-31-2010 22,672,000 58,146,957
09-30-2010 24,572,000 57,694,532
06-30-2010 24,774,000 56,961,255
03-31-2010 25,766,000 161,128,649
12-31-2009 28,117,000 141,257,615
09-30-2009 34,897,000 155,192,100
06-30-2009 30,808,000 168,733,390
03-31-2009 27,947,000 188,495,854
12-31-2008 30,024,000 184,782,643
09-30-2008 28,769,000 228,061,545
06-30-2008 31,464,000 181,435,341
03-31-2008 31,451,000 189,269,349
12-31-2007 31,743,000 195,866,674
09-30-2007 34,075,000 210,896,571
06-30-2007 37,389,000 186,769,698
03-31-2007 39,247,000 163,426,860
12-31-2006 38,817,000 234,036,047
09-30-2006 36,495,000 210,440,767
06-30-2006 38,443,000 208,967,349
03-31-2006 38,830,000 205,382,925
12-31-2005 31,379,000 201,105,000
09-30-2005 26,285,000 170,957,000
06-30-2005 21,874,000 172,188,676
03-31-2005 17,708,000 138,443,639
12-31-2004 14,619,000 127,092,139
09-30-2004 12,153,000 118,166,676
06-30-2004 8,372,000 102,687,471
03-31-2004 2,917,000 109,192,444
12-31-2003 92,017,086
09-30-2003 91,004,278
06-30-2003 86,641,429
03-31-2003 75,649,848
12-31-2002 65,535,194