Core Deposits Over Time
Core Deposits Connectone Bank All Insured Commercial Banks in New Jersey
12-31-2016 2,599,917,000 660,174,738
09-30-2016 2,521,795,000 652,915,744
06-30-2016 2,497,708,000 629,988,409
03-31-2016 2,198,563,000 596,971,489
12-31-2015 2,101,324,000 568,366,362
09-30-2015 1,986,924,000 559,462,830
06-30-2015 2,248,574,000 545,953,292
03-31-2015 2,169,682,000 545,233,521
12-31-2014 1,880,158,000 539,555,438
09-30-2014 1,887,148,000 527,687,438
06-30-2014 854,364,000 505,933,490
03-31-2014 862,788,000 514,920,104
12-31-2013 810,170,000 493,455,360
09-30-2013 776,999,000 476,726,231
06-30-2013 720,915,000 471,297,673
03-31-2013 706,661,000 455,869,057
12-31-2012 697,485,000 465,975,019
09-30-2012 668,116,000 440,154,170
06-30-2012 615,059,000 437,711,377
03-31-2012 581,031,000 437,449,377
12-31-2011 575,223,000 428,302,000
09-30-2011 522,673,000 370,298,091
06-30-2011 501,702,000 358,449,018
03-31-2011 479,495,000 354,436,891
12-31-2010 461,912,000 351,281,345
09-30-2010 439,088,000 356,648,246
06-30-2010 434,818,000 341,537,695
03-31-2010 414,127,000 369,838,627
12-31-2009 343,437,000 327,202,763
09-30-2009 325,777,000 316,359,780
06-30-2009 306,987,000 298,047,533
03-31-2009 256,386,000 252,348,295
12-31-2008 230,181,000 235,940,689
09-30-2008 226,822,000 231,804,694
06-30-2008 218,498,000 243,453,639
03-31-2008 232,574,000 274,833,067
12-31-2007 196,235,000 304,264,919
09-30-2007 171,885,000 302,576,533
06-30-2007 163,670,000 320,462,590
03-31-2007 146,139,000 371,599,950
12-31-2006 134,304,000 364,006,065
09-30-2006 122,831,000 360,091,565
06-30-2006 108,178,000 410,640,079
03-31-2006 102,046,000 512,346,281
12-31-2005 86,128,000 595,219,523
09-30-2005 76,696,000 592,192,877
06-30-2005 67,133,000 706,845,712
03-31-2005 30,848,000 671,851,706
12-31-2004 616,015,397
09-30-2004 607,186,809
06-30-2004 588,876,203
03-31-2004 639,511,493
12-31-2003 639,828,056
09-30-2003 637,066,225
06-30-2003 614,914,569
03-31-2003 582,391,712
12-31-2002 494,426,260