Net Interest Income (TE) Over Time
Net Interest Income (TE) Connectone Bank All Insured Commercial Banks in New Jersey
12-31-2016 136,231,000 27,350,476
09-30-2016 101,334,000 20,273,372
06-30-2016 66,704,000 13,186,523
03-31-2016 32,782,000 6,387,889
12-31-2015 120,953,000 23,880,447
09-30-2015 89,198,000 17,749,106
06-30-2015 58,109,000 11,451,875
03-31-2015 29,207,000 5,636,229
12-31-2014 81,874,000 21,607,375
09-30-2014 51,664,000 15,906,500
06-30-2014 23,978,000 10,561,510
03-31-2014 11,708,000 5,290,646
12-31-2013 40,900,000 19,832,360
09-30-2013 29,818,000 14,367,615
06-30-2013 19,243,000 9,464,481
03-31-2013 9,399,000 4,670,660
12-31-2012 34,535,000 18,859,887
09-30-2012 25,224,000 14,153,189
06-30-2012 16,109,000 9,390,415
03-31-2012 7,686,000 4,676,472
12-31-2011 27,555,000 18,386,170
09-30-2011 20,166,000 12,246,291
06-30-2011 12,991,000 8,125,818
03-31-2011 6,333,000 4,037,945
12-31-2010 22,950,000 15,453,764
09-30-2010 16,435,000 11,573,246
06-30-2010 10,561,000 7,472,915
03-31-2010 5,130,000 3,702,644
12-31-2009 15,923,000 13,597,661
09-30-2009 11,198,000 9,849,712
06-30-2009 7,024,000 6,278,850
03-31-2009 3,267,000 3,027,311
12-31-2008 11,161,000 12,327,836
09-30-2008 7,927,000 9,085,065
06-30-2008 4,842,000 6,268,885
03-31-2008 2,125,000 3,555,017
12-31-2007 7,048,000 14,151,177
09-30-2007 5,034,000 11,793,983
06-30-2007 3,172,000 8,390,279
03-31-2007 1,481,000 4,283,933
12-31-2006 4,435,000 17,598,500
09-30-2006 3,094,000 13,207,677
06-30-2006 1,947,000 9,538,476
03-31-2006 909,000 5,204,359
12-31-2005 1,656,000 22,421,262
09-30-2005 919,000 16,900,092
06-30-2005 374,000 12,432,864
03-31-2005 94,000 6,006,294
12-31-2004 21,448,294
09-30-2004 15,535,147
06-30-2004 12,439,826
03-31-2004 5,672,366
12-31-2003 21,695,250
09-30-2003 16,016,958
06-30-2003 10,454,847
03-31-2003 5,176,384
12-31-2002 17,307,685