Tier 1 Capital Over Time
Tier 1 Capital Compass Savings Bank All Insured Savings Banks in Pennsylvania
12-31-2016 5,043,000 83,500,704
09-30-2016 4,968,000 82,017,073
06-30-2016 4,768,000 68,773,582
03-31-2016 4,680,000 67,814,564
12-31-2015 4,597,000 65,384,719
09-30-2015 4,549,000 65,040,828
06-30-2015 4,510,000 63,527,475
03-31-2015 4,433,000 62,653,966
12-31-2014 4,442,000 59,229,295
09-30-2014 4,409,000 59,147,968
06-30-2014 4,341,000 58,647,825
03-31-2014 4,265,000 57,982,846
12-31-2013 4,201,000 56,782,939
09-30-2013 4,156,000 55,919,500
06-30-2013 4,108,000 55,588,985
03-31-2013 4,061,000 54,934,727
12-31-2012 4,008,000 54,515,136
09-30-2012 3,966,000 52,838,015
06-30-2012 3,939,000 52,126,580
03-31-2012 3,907,000 51,101,971
12-31-2011 3,862,000 51,788,435
09-30-2011 3,844,000 56,590,841
06-30-2011 3,808,000 54,241,773
03-31-2011 3,856,000 52,230,911
12-31-2010 3,839,000 52,464,932
09-30-2010 3,870,000 52,041,326
06-30-2010 3,874,000 50,976,659
03-31-2010 3,870,000 51,099,614
12-31-2009 3,935,000 50,574,727
09-30-2009 3,996,000 49,014,864
06-30-2009 3,985,000 49,231,114
03-31-2009 3,967,000 48,998,591
12-31-2008 3,868,000 48,738,432
09-30-2008 4,336,000 46,767,133
06-30-2008 4,297,000 46,308,267
03-31-2008 4,185,000 45,947,067
12-31-2007 4,370,000 49,086,609
09-30-2007 4,353,000 48,946,413
06-30-2007 4,318,000 45,249,457
03-31-2007 4,271,000 44,167,022
12-31-2006 4,238,000 44,188,717
09-30-2006 4,195,000 43,300,213
06-30-2006 43,309,979
03-31-2006 43,002,532
12-31-2005 43,660,457
09-30-2005 42,460,638
06-30-2005 42,464,979
03-31-2005 41,378,170
12-31-2004 39,750,042
09-30-2004 39,118,375
06-30-2004 38,477,681
03-31-2004 38,410,426
12-31-2003 36,688,717
09-30-2003 39,373,553
06-30-2003 33,069,609
03-31-2003 32,640,717
12-31-2002 33,919,170