Adjusted Operating Income (TE) Over Time
Adjusted Operating Income (TE) Community Business Bank All Insured Commercial Banks in California
12-31-2016 12,074,000 56,116,551
09-30-2016 8,909,000 45,152,883
06-30-2016 5,820,000 29,395,474
03-31-2016 2,675,000 14,295,654
12-31-2015 9,989,000 50,398,706
09-30-2015 6,992,000 38,443,257
06-30-2015 4,476,000 25,481,936
03-31-2015 2,165,000 12,297,789
12-31-2014 9,099,000 46,514,607
09-30-2014 6,932,000 32,065,613
06-30-2014 4,807,000 22,202,989
03-31-2014 2,430,000 10,667,443
12-31-2013 6,962,000 38,944,865
09-30-2013 5,208,000 28,136,063
06-30-2013 3,397,000 18,276,995
03-31-2013 1,652,000 8,914,384
12-31-2012 6,637,000 34,022,719
09-30-2012 5,006,000 24,665,530
06-30-2012 3,267,000 16,149,308
03-31-2012 1,339,000 7,813,579
12-31-2011 7,533,000 30,103,725
09-30-2011 5,690,000 22,285,321
06-30-2011 4,656,000 13,927,147
03-31-2011 2,452,000 7,066,018
12-31-2010 7,501,000 25,561,589
09-30-2010 5,606,000 18,319,127
06-30-2010 3,674,000 11,694,609
03-31-2010 1,618,000 5,589,304
12-31-2009 6,569,000 22,178,602
09-30-2009 4,887,000 18,080,911
06-30-2009 3,226,000 12,130,340
03-31-2009 1,568,000 5,557,780
12-31-2008 5,904,000 22,754,711
09-30-2008 4,267,000 17,505,588
06-30-2008 2,780,000 12,363,587
03-31-2008 1,329,000 6,254,500
12-31-2007 5,146,000 26,086,512
09-30-2007 3,514,000 21,220,130
06-30-2007 2,212,000 14,202,698
03-31-2007 1,070,000 7,528,336
12-31-2006 2,575,000 28,939,799
09-30-2006 1,645,000 21,919,834
06-30-2006 921,000 14,874,192
03-31-2006 366,000 7,387,398
12-31-2005 113,000 27,258,189
09-30-2005 21,296,494
06-30-2005 13,341,576
03-31-2005 6,823,543
12-31-2004 25,153,787
09-30-2004 17,938,519
06-30-2004 11,921,226
03-31-2004 5,791,975
12-31-2003 22,075,060
09-30-2003 16,954,190
06-30-2003 11,181,556
03-31-2003 5,818,388
12-31-2002 22,307,953