Individual Loans Over Time
Individual Loans Clarion County Community Bank All Insured Commercial Banks in Pennsylvania
12-31-2016 2,513,000 15,170,906
09-30-2016 2,461,000 14,494,396
06-30-2016 2,614,000 13,797,216
03-31-2016 2,599,000 14,794,430
12-31-2015 2,607,000 14,550,971
09-30-2015 2,477,000 14,142,604
06-30-2015 2,680,000 16,163,318
03-31-2015 2,566,000 15,508,463
12-31-2014 2,633,000 13,231,532
09-30-2014 2,734,000 13,171,664
06-30-2014 2,705,000 13,027,200
03-31-2014 2,833,000 12,637,514
12-31-2013 2,985,000 12,851,902
09-30-2013 3,528,000 12,986,938
06-30-2013 3,183,000 12,828,947
03-31-2013 3,077,000 12,849,717
12-31-2012 3,531,000 12,955,452
09-30-2012 3,045,000 12,953,470
06-30-2012 3,464,000 12,377,296
03-31-2012 3,251,000 12,213,626
12-31-2011 3,679,000 12,468,487
09-30-2011 3,621,000 12,563,530
06-30-2011 3,891,000 12,500,151
03-31-2011 4,040,000 12,590,208
12-31-2010 4,273,000 14,235,574
09-30-2010 4,255,000 14,307,720
06-30-2010 4,219,000 14,012,524
03-31-2010 4,217,000 14,518,677
12-31-2009 4,000,000 14,726,094
09-30-2009 4,389,000 15,079,961
06-30-2009 4,047,000 14,980,756
03-31-2009 3,797,000 13,729,359
12-31-2008 3,799,000 13,392,954
09-30-2008 3,768,000 15,104,617
06-30-2008 3,472,000 14,871,319
03-31-2008 3,157,000 17,400,571
12-31-2007 2,867,000 18,021,993
09-30-2007 2,977,000 16,805,266
06-30-2007 2,654,000 17,528,273
03-31-2007 2,435,000 16,669,400
12-31-2006 2,636,000 17,550,542
09-30-2006 2,531,000 17,637,215
06-30-2006 2,476,000 18,637,407
03-31-2006 2,197,000 17,793,945
12-31-2005 2,007,000 18,169,200
09-30-2005 1,708,000 18,443,514
06-30-2005 1,345,000 16,980,572
03-31-2005 1,189,000 16,025,979
12-31-2004 1,084,000 17,325,730
09-30-2004 1,034,000 19,913,768
06-30-2004 657,000 17,875,520
03-31-2004 383,000 17,625,854
12-31-2003 17,974,974
09-30-2003 20,772,051
06-30-2003 18,334,368
03-31-2003 18,673,916
12-31-2002 18,914,032