Premises and fixed assets (including capitalized leases) Over Time
Premises and fixed assets (including capitalized leases) Clarion County Community Bank All Insured Commercial Banks in Pennsylvania
12-31-2016 2,435,000 9,565,094
09-30-2016 2,422,000 9,511,813
06-30-2016 2,296,000 9,143,660
03-31-2016 1,906,000 9,422,780
12-31-2015 1,922,000 9,647,020
09-30-2015 1,966,000 9,210,840
06-30-2015 1,972,000 9,734,636
03-31-2015 1,997,000 9,611,167
12-31-2014 2,024,000 8,686,661
09-30-2014 2,068,000 8,399,573
06-30-2014 2,052,000 8,338,936
03-31-2014 1,708,000 8,214,369
12-31-2013 1,718,000 8,124,170
09-30-2013 1,743,000 7,892,841
06-30-2013 1,777,000 7,834,735
03-31-2013 1,742,000 7,769,106
12-31-2012 1,702,000 7,547,061
09-30-2012 1,723,000 7,437,948
06-30-2012 1,567,000 7,384,200
03-31-2012 1,594,000 7,260,835
12-31-2011 1,624,000 7,522,795
09-30-2011 1,662,000 7,497,581
06-30-2011 1,693,000 7,413,782
03-31-2011 1,713,000 7,401,325
12-31-2010 1,733,000 7,861,918
09-30-2010 1,773,000 7,668,184
06-30-2010 1,808,000 7,518,333
03-31-2010 1,832,000 7,863,685
12-31-2009 1,867,000 7,886,394
09-30-2009 1,905,000 7,874,591
06-30-2009 1,932,000 7,906,780
03-31-2009 1,899,000 7,374,047
12-31-2008 1,905,000 7,110,092
09-30-2008 1,574,000 7,045,714
06-30-2008 1,551,000 7,184,230
03-31-2008 1,563,000 7,280,014
12-31-2007 1,591,000 7,103,439
09-30-2007 1,573,000 7,273,835
06-30-2007 1,589,000 6,877,899
03-31-2007 1,621,000 6,381,766
12-31-2006 1,655,000 6,350,299
09-30-2006 1,695,000 6,190,257
06-30-2006 1,715,000 6,373,807
03-31-2006 1,748,000 5,930,538
12-31-2005 1,605,000 5,812,131
09-30-2005 1,632,000 6,418,521
06-30-2005 1,645,000 6,057,972
03-31-2005 1,637,000 5,964,690
12-31-2004 1,665,000 5,772,493
09-30-2004 1,416,000 5,715,079
06-30-2004 1,125,000 5,623,385
03-31-2004 1,003,000 5,405,444
12-31-2003 5,280,283
09-30-2003 5,151,596
06-30-2003 5,113,890
03-31-2003 5,045,740
12-31-2002 5,012,532