Retained Earnings Over Time
Retained Earnings Citizens Bank All Insured Commercial Banks in Oregon
12-31-2016 3,015,000 3,668,368
09-30-2016 3,465,000 2,508,000
06-30-2016 2,217,000 1,375,700
03-31-2016 1,033,000 628,700
12-31-2015 2,055,000 3,054,600
09-30-2015 2,892,000 2,197,400
06-30-2015 2,193,000 1,433,150
03-31-2015 969,000 624,952
12-31-2014 2,148,000 1,148,957
09-30-2014 2,992,000 765,870
06-30-2014 1,822,000 249,913
03-31-2014 799,000 253,217
12-31-2013 2,209,000 2,762,043
09-30-2013 3,313,000 2,274,565
06-30-2013 2,223,000 1,664,652
03-31-2013 1,284,000 218,880
12-31-2012 2,457,000 1,996,000
09-30-2012 3,371,000 1,774,259
06-30-2012 2,051,000 1,199,893
03-31-2012 885,000 624,893
12-31-2011 2,919,000 1,172,107
09-30-2011 3,377,000 572,786
06-30-2011 2,018,000 428,571
03-31-2011 828,000 91,679
12-31-2010 2,361,000 371,214
09-30-2010 3,007,000 193,500
06-30-2010 2,116,000 -616,267
03-31-2010 778,000 -412,100
12-31-2009 2,162,000 -9,445,273
09-30-2009 3,662,000 1,194,500
06-30-2009 2,387,000 855,727
03-31-2009 1,284,000 681,800
12-31-2008 2,291,571
09-30-2008 1,848,000 1,704,688
06-30-2008 268,000 1,410,737
03-31-2008 1,408,053
12-31-2007 2,824,000 3,923,462
09-30-2007 4,502,000 3,932,714
06-30-2007 2,862,000 2,821,071
03-31-2007 1,346,000 1,825,172
12-31-2006 3,109,000 7,130,167
09-30-2006 4,178,000 5,238,935
06-30-2006 2,686,000 3,387,414
03-31-2006 1,288,000 1,523,862
12-31-2005 2,943,000 5,507,741
09-30-2005 4,051,000 4,082,500
06-30-2005 2,655,000 2,604,259
03-31-2005 1,338,000 1,212,931
12-31-2004 2,112,000 4,370,714
09-30-2004 3,430,000 3,091,107
06-30-2004 2,111,000 1,954,536
03-31-2004 1,041,000 1,018,963
12-31-2003 2,936,000 3,696,037
09-30-2003 3,922,000 2,681,964
06-30-2003 2,635,000 1,622,000
03-31-2003 1,257,000 955,160
12-31-2002 3,086,000 2,402,125