Retained Earnings Over Time
Retained Earnings Citizen's Bank All Insured Commercial Banks in Tennessee
12-31-2016 6,528,000 1,959,902
09-30-2016 4,192,000 1,557,478
06-30-2016 3,159,000 999,669
03-31-2016 953,000 516,563
12-31-2015 -2,277,000 1,401,181
09-30-2015 -4,495,000 1,246,104
06-30-2015 -6,243,000 792,510
03-31-2015 -8,231,000 400,456
12-31-2014 6,256,000 1,397,558
09-30-2014 4,255,000 1,183,796
06-30-2014 3,044,000 723,644
03-31-2014 1,194,000 348,573
12-31-2013 4,395,000 1,337,172
09-30-2013 2,897,000 1,127,855
06-30-2013 2,231,000 734,418
03-31-2013 1,019,000 369,331
12-31-2012 2,722,000 944,423
09-30-2012 2,777,000 1,064,632
06-30-2012 1,988,000 668,532
03-31-2012 739,000 429,910
12-31-2011 2,467,000 523,000
09-30-2011 1,395,000 573,548
06-30-2011 565,000 332,572
03-31-2011 -710,000 202,044
12-31-2010 3,599,000 237,656
09-30-2010 2,496,000 555,126
06-30-2010 1,367,000 397,868
03-31-2010 354,000 168,605
12-31-2009 1,646,000 1,025,135
09-30-2009 1,042,000 1,060,327
06-30-2009 556,000 769,385
03-31-2009 410,000 437,679
12-31-2008 2,968,000 1,616,868
09-30-2008 2,178,000 2,718,527
06-30-2008 1,653,000 1,019,512
03-31-2008 727,000 685,653
12-31-2007 1,894,141
09-30-2007 1,728,000 1,632,035
06-30-2007 983,000 1,074,136
03-31-2007 265,000 668,865
12-31-2006 2,195,000 2,404,175
09-30-2006 1,474,000 1,860,770
06-30-2006 1,081,000 1,221,993
03-31-2006 333,000 556,167
12-31-2005 2,415,000 3,257,605
09-30-2005 1,739,000 2,612,550
06-30-2005 1,182,000 1,591,804
03-31-2005 402,000 2,113,710
12-31-2004 4,723,809
09-30-2004 1,806,000 3,922,656
06-30-2004 1,180,000 2,262,922
03-31-2004 503,000 858,090
12-31-2003 2,507,000 3,285,316
09-30-2003 1,777,000 2,864,809
06-30-2003 1,075,000 2,034,558
03-31-2003 221,000 1,208,755
12-31-2002 2,778,000 3,799,542