Noninterest-Bearing Cash and Due From Banks Over Time
Noninterest-Bearing Cash and Due From Banks Chelsea Savings Bank All Insured Commercial Banks in Iowa
12-31-2016 1,653,000 4,413,252
09-30-2016 3,573,000 3,692,022
06-30-2016 2,404,000 3,372,121
03-31-2016 1,658,000 3,423,344
12-31-2015 2,920,000 4,101,138
09-30-2015 2,285,000 3,304,326
06-30-2015 2,107,000 3,455,789
03-31-2015 819,000 3,643,823
12-31-2014 892,000 3,834,303
09-30-2014 1,858,000 3,339,587
06-30-2014 4,117,000 3,759,772
03-31-2014 2,701,000 4,100,882
12-31-2013 1,666,000 3,993,124
09-30-2013 2,060,000 3,771,932
06-30-2013 2,982,000 3,254,733
03-31-2013 3,338,000 3,580,845
12-31-2012 845,000 4,929,663
09-30-2012 3,904,000 3,688,522
06-30-2012 2,452,000 3,439,067
03-31-2012 1,492,000 3,738,866
12-31-2011 1,713,000 3,872,787
09-30-2011 3,830,000 3,443,043
06-30-2011 1,486,000 2,878,163
03-31-2011 739,000 3,044,987
12-31-2010 1,877,000 2,651,141
09-30-2010 1,887,000 2,786,936
06-30-2010 1,489,000 2,617,494
03-31-2010 1,296,000 2,768,893
12-31-2009 2,194,000 3,352,277
09-30-2009 675,000 2,732,237
06-30-2009 2,669,151
03-31-2009 1,816,000 2,797,784
12-31-2008 1,988,000 3,248,095
09-30-2008 1,321,000 2,811,359
06-30-2008 1,994,000 3,037,637
03-31-2008 2,244,000 3,070,571
12-31-2007 1,315,000 3,305,080
09-30-2007 1,170,000 2,482,971
06-30-2007 1,542,000 2,385,666
03-31-2007 1,364,000 2,490,513
12-31-2006 1,988,000 2,884,620
09-30-2006 1,619,000 2,429,192
06-30-2006 1,927,000 2,475,127
03-31-2006 1,424,000 2,420,011
12-31-2005 577,000 2,724,189
09-30-2005 1,436,000 2,564,876
06-30-2005 2,879,000 2,308,303
03-31-2005 1,339,000 2,368,541
12-31-2004 1,869,000 2,621,473
09-30-2004 823,000 2,494,958
06-30-2004 2,006,000 2,423,158
03-31-2004 1,174,000 2,542,651
12-31-2003 1,485,000 2,812,039
09-30-2003 1,926,000 2,747,328
06-30-2003 946,000 2,701,620
03-31-2003 1,405,000 2,762,880
12-31-2002 1,646,000 2,666,770