All NOW & ATS Accounts Over Time
All NOW & ATS Accounts Chase Bank Usa, National Association All Insured Commercial Banks in Delaware
12-31-2016 6,806,000 921,846,200
09-30-2016 6,064,000 864,724,333
06-30-2016 6,071,000 844,745,000
03-31-2016 6,803,000 910,452,933
12-31-2015 6,328,000 891,188,933
09-30-2015 5,958,000 782,396,667
06-30-2015 6,619,000 763,452,600
03-31-2015 6,552,000 806,859,000
12-31-2014 5,335,000 810,694,800
09-30-2014 5,476,000 699,526,133
06-30-2014 5,573,000 624,641,938
03-31-2014 6,597,000 674,640,063
12-31-2013 5,258,000 704,621,250
09-30-2013 4,874,000 618,808,750
06-30-2013 5,625,000 595,126,125
03-31-2013 6,108,000 649,155,625
12-31-2012 4,716,000 691,664,733
09-30-2012 4,548,000 566,825,750
06-30-2012 4,783,000 590,013,313
03-31-2012 4,913,000 680,433,313
12-31-2011 3,774,000 710,650,533
09-30-2011 3,694,000 669,406,933
06-30-2011 4,548,000 761,063,867
03-31-2011 4,192,000 861,620,000
12-31-2010 3,207,000 836,068,867
09-30-2010 3,050,000 657,147,824
06-30-2010 3,150,000 656,017,529
03-31-2010 3,931,000 813,437,857
12-31-2009 6,844,000 828,984,929
09-30-2009 6,525,000 308,058,000
06-30-2009 6,459,000 258,383,357
03-31-2009 7,081,000 273,707,214
12-31-2008 5,442,000 257,822,643
09-30-2008 5,720,000 198,479,667
06-30-2008 6,131,000 220,373,600
03-31-2008 6,135,000 46,285,438
12-31-2007 4,793,000 43,593,938
09-30-2007 4,741,000 35,922,625
06-30-2007 5,084,000 46,603,000
03-31-2007 5,395,000 47,815,647
12-31-2006 4,227,000 48,313,750
09-30-2006 4,213,000 42,565,250
06-30-2006 4,097,000 73,046,438
03-31-2006 4,259,000 68,492,625
12-31-2005 56,720,375
09-30-2005 38,990,000
06-30-2005 38,703,929
03-31-2005 37,582,733
12-31-2004 37,489,600
09-30-2004 64,631,000 33,839,200
06-30-2004 16,391,867
03-31-2004 17,092,133
12-31-2003 15,020,933
09-30-2003 14,281,733
06-30-2003 13,337,667
03-31-2003 11,999,188
12-31-2002 11,898,438