Net Income Over Time
Net Income Central Bank Of The Midwest All Insured Commercial Banks in Missouri
12-31-2016 15,137,000 2,724,000
09-30-2016 11,024,000 2,094,863
06-30-2016 7,392,000 1,341,943
03-31-2016 3,730,000 667,553
12-31-2015 14,871,000 2,513,742
09-30-2015 10,597,000 1,897,225
06-30-2015 6,548,000 1,213,992
03-31-2015 2,881,000 600,597
12-31-2014 11,861,000 2,378,071
09-30-2014 9,050,000 1,698,913
06-30-2014 5,292,000 1,110,445
03-31-2014 2,380,000 535,815
12-31-2013 14,153,000 2,094,634
09-30-2013 10,608,000 1,601,348
06-30-2013 6,979,000 1,064,051
03-31-2013 3,349,000 501,080
12-31-2012 14,915,000 1,964,352
09-30-2012 11,076,000 1,482,267
06-30-2012 7,376,000 961,528
03-31-2012 3,728,000 481,890
12-31-2011 14,555,000 1,538,147
09-30-2011 10,672,000 1,224,960
06-30-2011 6,927,000 811,117
03-31-2011 3,374,000 403,398
12-31-2010 11,325,000 1,308,314
09-30-2010 7,865,000 1,040,808
06-30-2010 5,289,000 682,305
03-31-2010 2,536,000 366,221
12-31-2009 10,139,000 3,343,082
09-30-2009 7,255,000 2,677,912
06-30-2009 3,819,000 1,633,528
03-31-2009 1,752,000 843,433
12-31-2008 7,320,000 3,171,653
09-30-2008 5,359,000 2,551,056
06-30-2008 3,367,000 1,773,977
03-31-2008 1,216,000 890,717
12-31-2007 6,969,000 3,824,661
09-30-2007 5,472,000 2,935,256
06-30-2007 4,300,000 1,949,986
03-31-2007 2,806,000 929,094
12-31-2006 6,736,000 3,912,067
09-30-2006 4,850,000 2,890,890
06-30-2006 3,106,000 1,881,036
03-31-2006 1,420,000 916,069
12-31-2005 6,007,000 3,587,793
09-30-2005 4,399,000 1,618,039
06-30-2005 2,838,000 1,229,993
03-31-2005 1,334,000 677,066
12-31-2004 5,538,000 1,908,922
09-30-2004 4,130,000 1,356,482
06-30-2004 766,000 868,573
03-31-2004 362,000 429,140
12-31-2003 1,637,909
09-30-2003 1,229,332
06-30-2003 812,150
03-31-2003 420,710
12-31-2002 1,489,000 1,445,052