Unearned Income on Loans Over Time
Unearned Income on Loans Central Bank Of Oklahoma All Insured Commercial Banks in Oklahoma
12-31-2016 (458,000) (2,424)
09-30-2016 (469,000) (2,527)
06-30-2016 (481,000) (2,349)
03-31-2016 (492,000) (3,134)
12-31-2015 (496,000) (3,000)
09-30-2015 (530,000) (3,453)
06-30-2015 (482,000) (3,105)
03-31-2015 (444,000) (2,825)
12-31-2014 (410,000) (2,299)
09-30-2014 (352,000) (2,223)
06-30-2014 (322,000) (2,206)
03-31-2014 (282,000) (2,111)
12-31-2013 (268,000) (2,143)
09-30-2013 (292,000) (2,897)
06-30-2013 (281,000) (3,141)
03-31-2013 (278,000) (3,019)
12-31-2012 (303,000) (3,462)
09-30-2012 (300,000) (3,490)
06-30-2012 (318,000) (3,649)
03-31-2012 (293,000) (3,868)
12-31-2011 (309,000) (3,967)
09-30-2011 (368,000) (3,407)
06-30-2011 (420,000) (3,140)
03-31-2011 (360,000) (2,968)
12-31-2010 (403,000) (2,422)
09-30-2010 (456,000) (2,277)
06-30-2010 (512,000) (2,217)
03-31-2010 (549,000) (653,286)
12-31-2009 (495,000) (529,213)
09-30-2009 (538,000) (336,773)
06-30-2009 (589,000) (330,261)
03-31-2009 (534,000) (273,673)
12-31-2008 (622,000) (270,588)
09-30-2008 (677,000) (276,135)
06-30-2008 (645,000) (273,327)
03-31-2008 (488,000) (300,622)
12-31-2007 (342,000) (257,118)
09-30-2007 (128,000) (262,635)
06-30-2007 (259,074)
03-31-2007 (234,051)
12-31-2006 (245,140)
09-30-2006 (245,589)
06-30-2006 (241,407)
03-31-2006 (244,561)
12-31-2005 (215,016)
09-30-2005 (209,508)
06-30-2005 (186,696)
03-31-2005 (199,206)
12-31-2004 (174,315)
09-30-2004 (191,015)
06-30-2004 (162,533)
03-31-2004 (184,743)
12-31-2003 (183,082)
09-30-2003 (190,685)
06-30-2003 (177,747)
03-31-2003 (152,476)
12-31-2002 (158,176)