Federal Home Loan Bank Borrowing Maturing Over One Year Over Time
Federal Home Loan Bank Borrowing Maturing Over One Year Carroll County Trust Company Of Carrollton, Missouri All Insured Commercial Banks in Missouri
12-31-2016 8,300,000 2,231,603
09-30-2016 12,300,000 2,643,954
06-30-2016 3,300,000 2,756,262
03-31-2016 5,240,000 2,817,118
12-31-2015 5,360,000 2,899,976
09-30-2015 9,860,000 3,118,806
06-30-2015 9,860,000 2,961,321
03-31-2015 6,860,000 2,631,427
12-31-2014 6,920,000 2,690,063
09-30-2014 4,920,000 2,459,526
06-30-2014 4,920,000 2,360,850
03-31-2014 6,920,000 2,389,929
12-31-2013 9,980,000 2,339,630
09-30-2013 11,980,000 2,483,477
06-30-2013 12,480,000 2,449,645
03-31-2013 2,480,000 2,198,402
12-31-2012 7,540,000 2,354,544
09-30-2012 12,540,000 2,368,763
06-30-2012 12,540,000 2,409,037
03-31-2012 12,540,000 2,488,574
12-31-2011 14,100,000 2,815,504
09-30-2011 12,600,000 3,412,314
06-30-2011 12,600,000 3,313,898
03-31-2011 12,600,000 3,335,880
12-31-2010 3,369,173
09-30-2010 12,000,000 4,063,819
06-30-2010 12,000,000 4,354,071
03-31-2010 12,000,000 21,437,524
12-31-2009 12,000,000 21,473,390
09-30-2009 12,000,000 22,550,018
06-30-2009 11,000,000 20,702,617
03-31-2009 11,000,000 21,955,113
12-31-2008 6,500,000 22,037,280
09-30-2008 5,000,000 23,385,372
06-30-2008 5,000,000 20,923,905
03-31-2008 19,497,819
12-31-2007 1,500,000 17,919,948
09-30-2007 5,500,000 14,033,159
06-30-2007 5,500,000 13,468,544
03-31-2007 7,500,000 12,660,782
12-31-2006 10,500,000 16,109,207
09-30-2006 10,500,000 15,253,089
06-30-2006 7,500,000 15,120,647
03-31-2006 10,500,000 15,881,295
12-31-2005 10,500,000 16,108,017
09-30-2005 10,500,000 16,077,657
06-30-2005 10,500,000 16,375,551
03-31-2005 10,500,000 15,730,882
12-31-2004 10,500,000 16,036,339
09-30-2004 10,500,000 16,111,431
06-30-2004 10,500,000 16,479,080
03-31-2004 10,500,000 17,324,626
12-31-2003 10,498,000 15,837,629
09-30-2003 10,527,000 17,047,803
06-30-2003 10,555,000 16,998,114
03-31-2003 7,582,000 14,801,848
12-31-2002 7,609,000 14,053,653