Tier 2 Capital Over Time
Tier 2 Capital Capital Pacific Bank All Insured Commercial Banks in Oregon
12-31-2014 2,623,000 3,317,087
09-30-2014 2,603,000 3,262,435
06-30-2014 2,564,000 3,151,000
03-31-2014 2,485,000 2,878,826
12-31-2013 2,507,000 2,854,043
09-30-2013 2,411,000 2,795,739
06-30-2013 2,261,000 2,758,565
03-31-2013 2,069,000 3,786,280
12-31-2012 2,131,000 3,641,615
09-30-2012 1,924,000 3,767,741
06-30-2012 1,909,000 3,670,000
03-31-2012 1,786,000 3,680,071
12-31-2011 1,791,000 3,738,714
09-30-2011 1,737,000 3,796,500
06-30-2011 1,755,000 3,935,000
03-31-2011 1,735,000 3,986,929
12-31-2010 1,741,000 4,059,714
09-30-2010 1,712,000 4,153,500
06-30-2010 1,746,000 4,253,800
03-31-2010 1,697,000 4,391,133
12-31-2009 1,649,000 4,663,290
09-30-2009 1,720,000 4,771,935
06-30-2009 1,743,000 7,694,031
03-31-2009 1,729,000 5,031,500
12-31-2008 1,781,000 4,803,706
09-30-2008 1,722,000 4,819,706
06-30-2008 1,721,000 4,804,647
03-31-2008 1,732,000 4,700,941
12-31-2007 1,704,000 4,451,294
09-30-2007 1,707,000 6,313,743
06-30-2007 1,639,000 4,138,400
03-31-2007 1,476,000 3,981,200
12-31-2006 1,418,000 3,878,114
09-30-2006 1,345,000 3,896,029
06-30-2006 1,120,000 3,735,118
03-31-2006 1,040,000 3,266,971
12-31-2005 980,000 4,594,600
09-30-2005 830,000 4,430,800
06-30-2005 700,000 4,503,000
03-31-2005 637,000 4,101,343
12-31-2004 562,000 3,970,229
09-30-2004 372,000 4,093,152
06-30-2004 242,000 3,516,576
03-31-2004 167,000 3,576,387
12-31-2003 117,000 2,557,645
09-30-2003 45,000 2,477,387
06-30-2003 2,510,000
03-31-2003 2,489,172
12-31-2002 2,150,143