Total Net Loans Over Time
Total Net Loans Bucks County Bank All Insured Commercial Banks in Pennsylvania
12-31-2016 176,832,000 559,182,667
09-30-2016 174,516,000 542,727,167
06-30-2016 171,037,000 519,204,876
03-31-2016 168,663,000 549,524,670
12-31-2015 168,830,000 548,275,882
09-30-2015 168,302,000 514,994,113
06-30-2015 160,677,000 556,673,383
03-31-2015 155,952,000 539,310,000
12-31-2014 155,906,000 468,121,220
09-30-2014 152,424,000 452,329,309
06-30-2014 154,593,000 444,038,745
03-31-2014 147,529,000 428,539,378
12-31-2013 147,056,000 413,438,625
09-30-2013 144,856,000 397,272,301
06-30-2013 140,567,000 391,366,743
03-31-2013 133,628,000 381,771,717
12-31-2012 131,691,000 371,329,852
09-30-2012 133,843,000 364,065,383
06-30-2012 136,462,000 358,658,122
03-31-2012 130,868,000 352,541,791
12-31-2011 128,314,000 362,323,803
09-30-2011 132,320,000 357,845,983
06-30-2011 135,103,000 349,497,261
03-31-2011 138,692,000 345,935,625
12-31-2010 141,745,000 375,254,951
09-30-2010 143,102,000 366,837,648
06-30-2010 145,778,000 358,778,778
03-31-2010 148,498,000 374,369,472
12-31-2009 153,220,000 375,818,299
09-30-2009 152,168,000 375,845,819
06-30-2009 149,324,000 373,142,409
03-31-2009 148,150,000 341,565,594
12-31-2008 148,626,000 329,521,608
09-30-2008 146,065,000 332,743,962
06-30-2008 139,252,000 337,514,311
03-31-2008 137,612,000 377,808,036
12-31-2007 132,933,000 370,722,424
09-30-2007 126,761,000 340,716,532
06-30-2007 115,777,000 323,937,626
03-31-2007 106,032,000 305,942,724
12-31-2006 99,142,000 301,255,646
09-30-2006 85,850,000 300,511,847
06-30-2006 74,457,000 315,730,786
03-31-2006 67,052,000 308,203,172
12-31-2005 56,295,000 281,247,434
09-30-2005 42,630,000 297,849,965
06-30-2005 34,365,000 266,545,000
03-31-2005 22,491,000 261,065,097
12-31-2004 16,125,000 255,146,885
09-30-2004 4,468,000 246,882,675
06-30-2004 245,112,358
03-31-2004 239,941,715
12-31-2003 234,381,118
09-30-2003 227,761,147
06-30-2003 222,949,032
03-31-2003 219,483,656
12-31-2002 214,981,660