Fully Insured Brokered Deposits Over Time
Fully Insured Brokered Deposits Blue Sky Bank All Insured Commercial Banks in Oklahoma
12-31-2016 37,233,000 6,800,408
09-30-2016 39,733,000 6,894,925
06-30-2016 25,796,000 6,324,022
03-31-2016 26,782,000 5,691,995
12-31-2015 30,311,000 5,426,420
09-30-2015 30,750,000 4,966,658
06-30-2015 29,958,000 4,809,791
03-31-2015 30,607,000 4,318,036
12-31-2014 23,910,000 3,870,188
09-30-2014 30,453,000 4,050,041
06-30-2014 34,855,000 4,037,407
03-31-2014 38,175,000 3,790,739
12-31-2013 35,818,000 3,660,084
09-30-2013 41,199,000 3,666,118
06-30-2013 49,768,000 3,762,717
03-31-2013 48,610,000 3,873,391
12-31-2012 49,102,000 3,553,558
09-30-2012 50,765,000 3,526,905
06-30-2012 50,214,000 3,484,280
03-31-2012 37,627,000 3,588,811
12-31-2011 36,456,000 3,451,953
09-30-2011 33,257,000 3,843,822
06-30-2011 42,083,000 3,923,893
03-31-2011 40,702,000 3,719,903
12-31-2010 39,715,000 3,538,583
09-30-2010 40,774,000 3,448,350
06-30-2010 45,350,000 3,745,588
03-31-2010 44,622,000 34,457,875
12-31-2009 4,203,000 21,627,351
09-30-2009 3,893,000 25,754,413
06-30-2009 4,254,000 27,194,526
03-31-2009 12,033,000 34,933,921
12-31-2008 16,087,000 41,221,947
09-30-2008 11,387,000 41,528,478
06-30-2008 9,718,000 35,418,695
03-31-2008 10,471,000 23,452,362
12-31-2007 9,034,000 32,939,236
09-30-2007 9,395,000 36,313,784
06-30-2007 8,484,000 40,548,940
03-31-2007 4,344,000 31,872,382
12-31-2006 5,421,000 33,301,294
09-30-2006 5,650,000 31,639,358
06-30-2006 5,517,000 35,594,978
03-31-2006 4,989,000 39,652,432
12-31-2005 5,977,000 38,251,718
09-30-2005 5,719,000 39,256,444
06-30-2005 4,331,000 34,123,765
03-31-2005 2,626,000 34,206,545
12-31-2004 35,210,613
09-30-2004 34,768,931
06-30-2004 44,084,909
03-31-2004 47,338,238
12-31-2003 49,160,737
09-30-2003 55,724,667
06-30-2003 59,340,467
03-31-2003 77,344,385
12-31-2002 54,156,533